| Click here to print this page | Close Window |
Updated June 26, 2001 (FINAL STATISTICS)
TOP 10 RUSHING LEADERS
| Player | Team | G |
Carr |
Yds |
Yd/Carr |
TD |
| WHEATLEY | Pocatello | 8 | 54 | 518 | 9.6 | 6 |
| EDWARDS | Mini-Cassia | 8 | 68 | 378 | 5.6 | 3 |
| R.LOPEZ | Boise | 8 | 55 | 324 | 5.9 | 3 |
| BICANDI | Boise | 8 | 54 | 320 | 5.9 | 2 |
| WHITWORTH | Pocatello | 8 | 45 | 291 | 6.5 | 4 |
| J.ANDERSON | Pocatello | 8 | 52 | 272 | 5.2 | 3 |
| J.LABRA | Mini-Cassia | 8 | 37 | 171 | 4.6 | 1 |
| WRAY | Utah | 8 | 14 | 132 | 9.4 | 0 |
| D.CHAVEZ | Pocatello | 8 | 33 | 107 | 3.2 | 2 |
| DIXEY | Fort Hall | 8 | 25 | 102 | 4.1 | 0 |
TOP 10 PASSING LEADERS (MIN. 7 ATT/GAME)
| Player | Team |
G |
Att |
Comp |
% |
Yds |
TD |
Int |
QB Rat |
| BELNAP | Pocatello | 8 | 150 | 84 | 56.0 | 1383 | 21 | 6 | 117.1 |
| DOVEL | Boise | 8 | 131 | 77 | 58.8 | 1052 | 18 | 5 | 114.6 |
| MANNING | Mini-Cassia | 8 | 139 | 65 | 46.8 | 985 | 10 | 13 | 55.6 |
| MANDERSCHEID | Boise | 8 | 39 | 13 | 33.3 | 214 | 1 | 1 | 50.5 |
| DUNN | Utah | 8 | 49 | 20 | 40.8 | 221 | 2 | 5 | 30.0 |
| HALE | Fort Hall | 8 | 17 | 4 | 23.5 | 68 | 1 | 5 | 23.8 |
| MERRILL | Fort Hall | 8 | 24 | 9 | 37.5 | 124 | 0 | 2 | 18.0 |
| NEWTON | Fort Hall | 8 | 37 | 7 | 18.9 | 88 | 0 | 6 | 0.0 |
TOP 10 RECEIVING LEADERS
| Player | Team |
G |
Receptions |
Yards |
Yd/Catch |
TD |
| C.LEEDS | Boise | 8 | 42 | 649 | 15.5 | 12 |
| B.GUNTER | Pocatello | 8 | 36 | 683 | 19.0 | 10 |
| VINCENT | Boise | 8 | 20 | 345 | 17.3 | 5 |
| VEST | Mini-Cassia | 8 | 17 | 320 | 18.8 | 5 |
| EDWARDS | Mini-Cassia | 8 | 15 | 284 | 18.9 | 1 |
| J.R. HALE | Mini-Cassia | 8 | 14 | 192 | 13.7 | 1 |
| OLSON | Pocatello | 8 | 11 | 160 | 14.5 | 2 |
| GONZALAS | Fort Hall | 8 | 9 | 150 | 16.7 | 1 |
| HICKS | Pocatello | 8 | 9 | 119 | 13.2 | 0 |
| NIELSEN | Mini-Cassia | 8 | 9 | 110 | 12.4 | 2 |
| LOPEZ | Boise | 8 | 9 | 63 | 7.0 | 0 |
| PHILLIPS | Utah | 8 | 8 | 142 | 17.8 | 1 |
| KINGSFORD | Fort Hall | 8 | 8 | 100 | 12.5 | 0 |
TOP 10 LEADING TACKLERS
| Player | Team |
Games |
Tackles |
| COVINGTON | Pocatello | 8 | 43 |
| HOWERTON | Pocatello | 8 | 38 |
| R.JONES | Mini-Cassia | 8 | 33 |
| DON NELSON | Boise | 8 | 31.5 |
| A.CRAWFORD | Boise | 8 | 28 |
| BYINGTON | Pocatello | 8 | 26 |
| M.LABRA | Mini-Cassia | 8 | 25 |
| C.JONES | Mini-Cassia | 8 | 25 |
| NIELSEN | Mini-Cassia | 8 | 24 |
| AVENT | Boise | 8 | 23.5 |
| C.SMITH | Mini-Cassia | 8 | 23 |
| CUNNINGHAM | Pocatello | 8 | 22.5 |
| JAMISON | Utah | 8 | 22 |
| PRAEGITZER | Mini-Cassia | 8 | 22 |
| O'HEARN | Pocatello | 8 | 22 |
TOP 10 INTERCEPTION LEADERS
| Player | Team |
Games |
Int. |
TD |
| A.CRAWFORD | Boise | 8 | 7 | 2 |
| R.JONES | Mini-Cassia | 8 | 5 | 0 |
| REDMAN | Boise | 8 | 5 | 0 |
| HICKS | Pocatello | 8 | 3 | 0 |
| GAST | Boise | 8 | 3 | 1 |
| EGGERMAN | Utah | 8 | 3 | 0 |
| SUTTON | Pocatello | 8 | 3 | 0 |
| M.LABRA | Mini-Cassia | 8 | 3 | 0 |
| CRANGLE | Pocatello | 8 | 3 | 0 |
TOP 10 SACK LEADERS
| Player | Team |
Games |
Sacks |
| DAHLKE | Pocatello | 8 | 6 |
| HOWERTON | Pocatello | 8 | 6 |
| ROBINSON | Mini-Cassia | 8 | 4 |
| BELCHER | Fort Hall | 8 | 3 |
| BRONCO | Fort Hall | 8 | 3 |
| CASTILLO | Mini-Cassia | 8 | 3 |
| AVENT | Boise | 8 | 2.5 |
| MANDERSCHIED | Boise | 8 | 2.5 |
| WHEATLEY | Pocatello | 8 | 2.5 |
| DENNIS | Boise | 8 | 2.5 |
| PERRY | Pocatello | 8 | 2.5 |
TOP 10 KICKING LEADERS
| Player | Team | Xpt. Att. |
Xpt. Made |
FG Att. |
FG Made |
Points |
| SLOCUM | Boise | 31 | 25 | 7 | 5 | 40 |
| BELNAP | Pocatello | 24 | 17 | 0 | 0 | 17 |
| VEST | Mini-Cassia | 2 | 1 | 0 | 0 | 1 |
TOP 10 SCORING LEADERS
| Player | Team |
Rush-TD |
Rec-TD |
Def-TD |
FG's |
Xpts. |
2pt's |
Total |
| LEEDS | Boise | 0 | 12 | 1 | 0 | 0 | 0 | 78 |
| GUNTER | Pocatello | 0 | 10 | 0 | 0 | 0 | 0 | 60 |
| WHEATLEY | Pocatello | 6 | 0 | 0 | 0 | 0 | 3 | 42 |
| SLOCUM | Boise | 0 | 0 | 0 | 5 | 25 | 0 | 40 |
| VINCENT | Boise | 0 | 5 | 1 | 0 | 0 | 1 | 38 |
| VEST | Mini-Cassia | 0 | 5 | 0 | 0 | 0 | 1 | 32 |
| CRAWFORD | Boise | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| WHITWORTH | Pocatello | 4 | 1 | 0 | 0 | 0 | 0 | 30 |
| BELNAP | Pocatello | 1 | 0 | 0 | 0 | 17 | 3 | 29 |
| EDWARDS | Mini-Cassia | 3 | 1 | 0 | 0 | 0 | 1 | 26 |
| J.ANDERSON | Pocatello | 3 | 1 | 0 | 0 | 0 | 1 | 26 |
| LOPEZ | Boise | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| Click here to print this page | Close Window |