Box Score
May 19, 2001 Pocatello Silverbacks vs. Boise Roughriders
ROUGHRIDERS 21 SILVERBACKS 18
The Rocky Mountain Football League now officially has a rivalry for its 5th championship. The Boise Roughriders fought off a late 4th quarter comeback by the undefeated Pocatello Silverbacks to hold on for a hard fought 21-18 victory, the difference being provided by 3 Jim Slocum extra points and a tough Roughrider defense that prevented Pocatello from converting key conversions after their scores. Both quarterbacks had solid performances, with Paul Dovel completing 18 passes for 233 yards and two scores and Jeff Belnap completing14 passes for 251 yards. Belnap actually completed 18 passes, but unfortunately for the Silverbacks, 4 of them were to Roughrider defensive back, Toby Redman. Redman had a monster day, with 4 pics (one returned for a touchdown that was called back), 5 tackles and a 10-yard rushing touchdown. The Roughrider line performed admirably, particularly Conan Perkins and Leigh Patterson, containing the high-powered Silverback line and protecting Dovel from a dangerous Pocatello pass rush. With league-leading rusher, Tyler Wheatley injured, Pocatello fullback Clint Whitworth stepped in and rushed for over 100 yards on a losing effort for the Silverbacks. Both teams expect to meet again..... perhaps for the championship.
Statistics
| Pocatello | 0 | 6 | 0 | 12 | 18 | ||||||||||||||||||||||||||||||
| Boise | 0 | 7 | 7 | 7 | 21 | ||||||||||||||||||||||||||||||
| 2nd - Pocatello Whitworth 4-yard run (kick failed) | |||||||||||||||||||||||||||||||||||
| 2nd - Boise Leeds 15-yard pass from Dovel (Slocum kick) | |||||||||||||||||||||||||||||||||||
| 3rd - Boise Redman 10-yard run (Slocum kick) | |||||||||||||||||||||||||||||||||||
| 4th - Pocatello Whitworth 3-yard pass from Belnap (pass failed) | |||||||||||||||||||||||||||||||||||
| 4th - Boise Vincent 46-yard pass from Dovel (Slocum kick) | |||||||||||||||||||||||||||||||||||
| 4th - Pocatello Gunter 15-yard pass from Belnap (pass failed) | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||
| Rushing: Pocatello - Whitworth 18-111, Belnap 2-7, Chavez 7-7. Boise - Bicandi 9-61, Lopez 12-53, Dovel 1-13, Redman 1-10, Long 2-4, Janquart 1-3, Williams 1-0. | |||||||||||||||||||||||||||||||||||
| Passing: Pocatello - Belnap 14-31-4-251-2. Boise - Dovel 18-34-0-233-2. | |||||||||||||||||||||||||||||||||||
| Receiving: Pocatello - Gunter 7-157, Olsen 2-52, Hicks 2-23, Whitworth 3-19. Boise - Vincent 5-91, Leeds 6-65, Del Nelson 2-54, Lopez 3-12, R.Crawford 1-8, Long 1-3. | |||||||||||||||||||||||||||||||||||
| Tackles:
Pocatello - Howerton 8, Covington 6, Byington 6 (1/2 sack), O'Hearn 6, Forman 4,
Dahlke 3 (1 sack), Perry 3 (1/2 sack), Fillingame 3, Jenkins 3, Harris 2, Cunningham 2,
Sutton 2, Crangle 2, Ketzenberg 1, Olsen 1, Hicks 1. Boise - T.J. Martin 7 (1/2
sack), Redman 5, Avent 5 (1 sack), Don Nelson 4.5, A.Crawford 4, Wittenborn 3, Brokaw 3
(1/2 sack), Perkins 1.5, Ultis 1.5, Gast 1.5, Patterson 1.5, Terry 1.5, Coelho 1.5, Slocum
1, Williams 1, Willingham 1, Manderscheid 1, R.Crawford 1, Long 1/2. |
|||||||||||||||||||||||||||||||||||
| Interceptions:
Pocatello - None. Boise - Redman 4. |
|||||||||||||||||||||||||||||||||||
| Missed Field
Goals: None |
|||||||||||||||||||||||||||||||||||
Home
| League
Info | Bulletin
Board | Schedule 2000 & Results | League Records
Links | Email | Divisions
& Team Information
Copyright 1999, 2000,
Rocky
Mountain Football League All Rights Reserved
Site Design By Emeralds of the West