Box Score
May 12, 2001 Boise Roughriders vs. Utah Sharks
ROUGHRIDERS 52 SHARKS 16
Ogden - On a hot, blustering afternoon in Ogden, Utah, the Boise Roughriders took their third straight game en route to a convincing 52-16 trouncing of the hometown Utah Sharks. All Chance Leeds did was "catch touchdown passes" as he caught 3 Paul Dovel aerials for 106 yards and all three scores of 70, 6 and 30 yards, the last one coming off a quick slant play in which he broke several fatigued tackles from the Shark defense. Several Sharks had to play "ironman" football and the heat kept them from staying in a close game that was only 24-8 at halftime. A shining star for the sharks, defensive lineman, Direlle Tobler scooped up two Roughrider fumbles and ran them in for touchdowns accounting for the Sharks scoring.
Statistics
| Boise | 14 | 10 | 14 | 14 | 52 | ||||||||||||||||||||||||||||||
| Utah | 0 | 8 | 0 | 8 | 16 | ||||||||||||||||||||||||||||||
| 1st - Boise Vincent 11-yard pass from Dovel (Slocum kick) | |||||||||||||||||||||||||||||||||||
| 1st - Boise Gast from Dennis 33-yard blocked punt return (Slocum kick) | |||||||||||||||||||||||||||||||||||
| 2nd - Utah Tobler fumbled punt return (2-point conversion) | |||||||||||||||||||||||||||||||||||
| 2nd - Boise Slocum 45-yard field goal | |||||||||||||||||||||||||||||||||||
| 2nd - Boise Leeds 70-yard pass from Dovel (Slocum kick) | |||||||||||||||||||||||||||||||||||
| 3rd - Boise Lopez 19-yard run (Slocum kick) | |||||||||||||||||||||||||||||||||||
| 3rd - Boise A.Crawford 10-yard fumble return (Slocum kick) | |||||||||||||||||||||||||||||||||||
| 4th - Utah Tobler fumble return (2-point conversion) | |||||||||||||||||||||||||||||||||||
| 4th - Boise Leeds 6-yard pass from Dovel (Slocum kick) | |||||||||||||||||||||||||||||||||||
| 4th - Boise Leeds 30-yard pass from Dovel (Slocum kick) | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||
| Rushing: Boise - Bicandi 7-75, Lopez 8-73, Long 1-1. Utah - Dunn 6-58, Glasker 5-35, Wray 4-20, Garrett 4-5. | |||||||||||||||||||||||||||||||||||
| Passing: Boise - Dovel 7-19-2-158-4. Utah - Dunn 8-20-2-75-0. | |||||||||||||||||||||||||||||||||||
| Receiving: Boise - Leeds 3-106, Bicandi 1-20, Vincent 2-19, Lopez 1-13. Utah - Phillips 4-50, Wray 2-15, Garrett 1-5, Glasker 1-5. | |||||||||||||||||||||||||||||||||||
| Tackles:
Boise - T.J. Martin 6, Don Nelson 4, Avent 3.5, Patterson 3 (1/2 sack), Perkins 3
(1/2 sack), Kennedy 3, A.Crawford 2.5, Bill Martin 2.5, Bicandi 2.5, Gast 1.5, Wittenborn 1.5,
Manderscheid 1/5 (1 sack), Long 1.5, Brokaw 1, Ultis 1, Haney 1, Vincent 1/2, Dennis 1/2.
Utah - Tobler 4, Gonzalas 3, Phillips 3, Wray 3, Eggerman 3, Buzby 2, Franklin 5,
Garrett 2, Thomas 2, Ricks 1, D.Martinez 1, Jewkes 1. |
|||||||||||||||||||||||||||||||||||
| Interceptions:
Boise - Gast. Utah - Eggerman. |
|||||||||||||||||||||||||||||||||||
| Missed Field
Goals - None |
|||||||||||||||||||||||||||||||||||
Home
| League
Info | Bulletin
Board | Schedule 2000 & Results | League Records
Links | Email | Divisions
& Team Information
Copyright 1999, 2000,
Rocky
Mountain Football League All Rights Reserved
Site Design By Emeralds of the West