Box
Score
September 9, 2000, Bozeman Kodiaks
vs. Billings Warriors
(menu at bottom of page)
BOZEMAN KODIAKS 51 BILLINGS WARRIORS 8
Year after year, regardless of RMFL competition, Bozeman plays Billings, usually twice. Year after year, regardless of RMFL competition, Bozeman beats Billings.... and it is not usually very close. This year and this game were no exception. Even down to their third-string quarterback, Joe Driskell, the Kodiaks continued to put up big numbers against their nearby foes. Toby Robinson had his first 100-yard game of the season, Jeremy Ewan scored 2 more touchdowns to continue to compete for the RMFL scoring title, Hollis Huggins chalked up another touchdown and Driskell threw for 2 scores and ran for another. Spencer Steiner and Mike Rosa lead the defense with 6-1/2 tackles a man and Mike Lohrenz lead an interception brigade, picking off color-blind Bucky Clark 3 times for a total of 6 for the team (Jon Coleman 2, and Tyson Bradley 1) to complete the domination. The Kodiaks 6-4, who had already clinched a playoff spot, now must wait and see if these same Billings Warriors can do them a favor by knocking off the Great Falls Rangers which would allow the Kodiaks to win the North Division and have a home playoff game. If the Rangers defeat the Warriors next week, the Kodiaks could still have a home playoff game if the Rocky Mountain Cobras can defeat the Idaho Falls Mustangs, otherwise the Kodiaks will be on the road for the playoffs. The Warriors have one more opportunity to show they are a team to be reconned with...... in the years to come.
| Bozeman | 17 | 14 | 7 | 13 | 51 | |||||||||||||||||||||||||||
| Billings | 0 | 0 | 8 | 0 | 8 | |||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||
| 1st Quarter: | ||||||||||||||||||||||||||||||||
| Boze Gendron 33-yard field goal | ||||||||||||||||||||||||||||||||
| Boze Driskell 20-yard run (Gendron kick) | ||||||||||||||||||||||||||||||||
| Boze Robinson 1-yard run (Gendron kick) | ||||||||||||||||||||||||||||||||
| 2nd Quarter: | ||||||||||||||||||||||||||||||||
| Boze Huggins 36-yard run (Gendron kick) | ||||||||||||||||||||||||||||||||
| Boze Ewan 1-yard run (Gendron kick) | ||||||||||||||||||||||||||||||||
| 3rd Quarter: | ||||||||||||||||||||||||||||||||
| Boze Ewan 15-yard pass from Driskell (Gendron kick) | ||||||||||||||||||||||||||||||||
| Bill Bradley 1-yard run (Halogin pass from Clark) | ||||||||||||||||||||||||||||||||
| 4th Quarter: | ||||||||||||||||||||||||||||||||
| Boze Ewan 21-yard run (Gendron kick) | ||||||||||||||||||||||||||||||||
| Boze Maixner 40-yard pass from Driskell (kick blocked) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Individual Statistics | ||||||||||||||||||||||||||||||||
| Rushing: Bozeman - Robinson 19-100, Huggins 8-76, Ewan 11-69, Driskell 7-39, West 2-27. Billings - Unavailable. | ||||||||||||||||||||||||||||||||
| Passing: Bozeman - Driskell 3-11-2-73, West 1-5-1-11. Billings - Unavailable. | ||||||||||||||||||||||||||||||||
| Receiving:
Bozeman - Maixner 1-40, Ewan 2-26, Benson 1-18. Billings -
Unavailable. Tackles: Bozeman - Steiner 6.5, Rosa 6.5, Edgerton 4.5, Cannon 3.5 (1 sack), Dober 3.5 (1 sack), Sczcurko 3, Coleman 3, Robinson 2.5, Plaggemeyer 2.5, Benson 2, Bradley 1.5 (1 sack), Crowder 1, Hinderer 1, Dobbs 1, West 1, Driskell 1, Ewan .5. Billings - Unavailable Interceptions: Bozeman - Lohrenz 3, coleman 2, Sczcurko. Billings 3. Missed Field Goals: None reported. |
||||||||||||||||||||||||||||||||
Home
| League
Info | Bulletin
Board | Schedule 2000 & Results | League Records
Links | Email | Divisions
& Team Information
Copyright 1999, 2000,
Rocky
Mountain Football League All Rights Reserved
Site Design By Emeralds of the West