Box
Score
September 16, 2000, Boise Cardinals
vs. Treasure Valley Cowboys
(menu at bottom of page)
BOISE CARDINALS 47 TREASURE VALLEY COWBOYS 6
The Boise Cardinals had already proved they were the best team in Western Idaho, this time they wanted to make a statement........ convincingly, 47-6 over rival Treasure Valley Cowboys. The Cardinals welcomed back Manzo Hodge to the team and he rewarded his old team with an exciting 90-yard punt return for touchdown early in the 1st quarter. In the 3rd quarter, he only picked off a Paul Dovel pass and returned it the distance, 95 yards, for another Cardinal score. K.C. Adams contributed 74 yards on 9 carries and a touchdown and Dustin Vandermeer completed four touchdown passes as the Cardinals opened it up against their slumping area foes. Patrick Avent and Eli Short finished a strong season on defense, chipping in 6 tackles a piece as the Cardinal defense dominated the day. The Cardinals (7-3) open the RMFL playoffs as the #4 seed and host the #5 seed, Bozeman Kodiaks (6-4) Saturday, September 23rd at 4:30 p.m. at Kuna High School. The winner draws the Wasatch Wildcats (10-0) in the semi-finals.
| Boise | 13 | 13 | 14 | 7 | 47 | |||||||||||||||||||||||||||
| Treasure Valley | 0 | 0 | 0 | 6 | 6 | |||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||
| 1st Quarter: | ||||||||||||||||||||||||||||||||
| Boise Hodge 90-yard punt return (pass failed) | ||||||||||||||||||||||||||||||||
| Boise Dennis 10-yard pass from Vandermeer (Slocum kick) | ||||||||||||||||||||||||||||||||
| 2nd Quarter: | ||||||||||||||||||||||||||||||||
| Boise Adams 15-yard run (Slocum kick) | ||||||||||||||||||||||||||||||||
| Boise Dennis 40-yard pass from Vandermeer (pass failed) | ||||||||||||||||||||||||||||||||
| 3rd Quarter: | ||||||||||||||||||||||||||||||||
| Boise Hodge 95-yard interception return (Slocum kick) | ||||||||||||||||||||||||||||||||
| Boise Lopez 6-yard pass from Vandermeer (Slocum kick) | ||||||||||||||||||||||||||||||||
| 4th Quarter: | ||||||||||||||||||||||||||||||||
| Boise Del Nelson 40-yard pass from Vandermeer (Slocum kick) | ||||||||||||||||||||||||||||||||
| T.V. No Scoring summary provided | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Individual Statistics | ||||||||||||||||||||||||||||||||
| Rushing: Boise - Adams 9-74, Lopez 9-46, Bill Martin 6-24, Royal 3-16, Hodge 1-5, Reitmann 1-3, Del Nelson 1-2. Treasure Valley - Unavailable. | ||||||||||||||||||||||||||||||||
| Passing:
Boise - Vandermeer 88-13-1-138. Treasure Valley - Unavailable. |
||||||||||||||||||||||||||||||||
| Receiving:
Boise Del Nelson 3-65, Dennis 2-50, Adams 2-17, Lopez 1-6. Treasure
Valley - Unavailable. |
||||||||||||||||||||||||||||||||
Tackles: Boise - Avent 6, Short 6, T.J.Martin 5.5, B.Martin 5.5, Hodge 5.5, R.Crawford 5, Patterson 4.5, Don Nelson 4, Wolfly 3.5, Buhler 3.5, Robinson 3 (1/2 sack), Royal 2, Montanez 1, Brokaw 1 (1 sack), Dennis 1/2 (1/2 sack). Treasure Valley - Unavailable.
Interceptions: Boise - Hodge 2, Don Nelson. Treasure Valley 1.
Missed Field Goals: None reported.
Home
| League
Info | Bulletin
Board | Schedule 2000 & Results | League Records
Links | Email | Divisions
& Team Information
Copyright 1999, 2000,
Rocky
Mountain Football League All Rights Reserved
Site Design By Emeralds of the West