UTAH WOLVERINES                
Rushing             April 14th - Idaho Falls April 21st - Muddogs April 28th - at Utah Heat May 5th - Cache Valley May 12th - at Eastern Idaho May 19th - at Salt Lake June 2nd - Rhino-Raiders June 9th - Boise June 16th - at Pocatello
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
John Jensen - Utah Wolverines 43 401 9.3 6 0 36 8 45 1 0 8 61 1 0 6 114 2 0 7 101 1 0 14 80 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Lang - Utah Wolverines 38 252 6.6 1 0 6 1 43 0 0 5 32 0 0 9 52 0 0 3 8 0 0 8 46 0 0 5 54 1 0 7 17 0 0 0 0 0 0 0 0 0 0
Beau Whalen - Utah Wolverines 37 211 5.7 2 0 12 4 19 0 0 4 42 0 0 6 35 0 0 1 4 0 0 0 0 0 0 7 14 0 0 5 23 0 0 10 74 2 0 0 0 0 0
Tavita Makalo - Utah Wolverines 38 166 4.4 2 0 12 3 32 1 0 8 24 0 0 6 13 0 0 3 5 0 0 8 32 0 0 4 5 1 0 3 33 0 0 3 22 0 0 0 0 0 0
Tigger Edwards - Utah Wolverines 19 138 7.3 3 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 32 1 0 1 47 1 0 16 59 1 0
Dean Fountaine - Utah Wolverines 25 76 3.0 2 0 12 13 43 1 0 7 1 1 0 3 29 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Gillespie - Utah Wolverines 13 65 5.0 0 0 0 0 0 0 0 1 6 0 0 2 4 0 0 0 0 0 0 2 35 0 0 2 5 0 0 0 0 0 0 0 0 0 0 6 15 0 0
Marvell Smith - Utah Wolverines 5 39 7.8 0 0 0 2 6 0 0 3 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Smalls - Utah Wolverines 10 39 3.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 15 0 0 6 24 0 0 0 0 0 0 0 0 0 0
Hans Hatchett - Utah Wolverines 8 16 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0 3 6 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Saunders - Utah Wolverines 5 12 2.4 2 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 1 0 2 3 0 0 1 1 1 0 0 0 0 0 0 0 0 0
James Neslen - Utah Wolverines 2 11 5.5 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Jason Potter - Utah Wolverines 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0
Tyson Wagner - Utah Wolverines 3 -6 -2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 -6 0 0
Team Totals 247 1429 5.8 18 0 108                  
                     
                     
                     
Passing                    
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Dean Fountaine - Utah Wolverines 45 69 676 8 2 123.82 14 19 245 3 14 21 207 3 13 22 177 2 4 7 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hans Hatchett - Utah Wolverines 38 70 496 4 10 36.37 0 0 0 0 2 2 22 0 1 1 13 0 1 8 22 1 9 16 96 0 10 15 148 2 7 12 70 0 6 9 107 1 2 7 18 0
Robert Smalls - Utah Wolverines 15 28 199 3 1 97.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10 65 1 11 17 134 2 0 1 0 0 0 0 0 0
Tyson Wagner - Utah Wolverines 3 11 14 0 0 30.11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 11 14 0
Team Totals 101 178 1385 15 13                    
                     
                     
Receiving                    
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Joe Mapson - Utah Wolverines 17 295 17.4 6 0 36 3 87 2 0 2 17 1 0 3 57 1 0 4 64 1 0 0 0 0 0 0 0 0 0 5 70 1 0 0 0 0 0 0 0 0 0
James Neslen - Utah Wolverines 14 212 15.1 2 0 12 0 0 0 0 2 34 0 0 3 33 0 0 0 0 0 0 1 9 0 0 4 96 2 0 2 18 0 0 2 22 0 0 0 0 0 0
Tony Saunders - Utah Wolverines 10 164 16.4 3 0 18 2 5 0 0 2 63 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 42 1 0 3 22 0 0 1 32 1 0 0 0 0 0
Rich Garden - Utah Wolverines 12 154 12.8 1 0 6 1 12 0 0 2 24 0 0 1 27 1 0 1 5 0 0 4 31 0 0 0 0 0 0 1 27 0 0 1 20 0 0 1 8 0 0
Ryan Seely - Utah Wolverines 11 116 10.5 2 1 14 2 25 1 0 1 5 1 0 4 30 0 1 0 0 0 0 1 16 0 0 0 0 0 0 3 40 0 0 0 0 0 0 0 0 0 0
Tavita Makalo - Utah Wolverines 7 88 12.6 0 0 0 0 0 0 0 2 25 0 0 1 15 0 0 0 0 0 0 1 19 0 0 2 23 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Matt Shull - Utah Wolverines 7 76 10.9 0 0 0 0 0 0 0 2 34 0 0 0 0 0 0 0 0 0 0 2 21 0 0 1 1 0 0 0 0 0 0 1 10 0 0 1 10 0 0
Tigger Edwards - Utah Wolverines 4 63 15.8 0 0 0 2 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0
Kyle Ashby - Utah Wolverines 3 51 17.0 0 0 0 2 36 0 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ed Sciore - Utah Wolverines 4 48 12.0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Lindsey - Utah Wolverines 1 23 23.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 23 0 0 0 0 0 0
Marvell Smith - Utah Wolverines 2 22 11.0 0 0 0 2 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabe Hatchett - Utah Wolverines 3 21 7.0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 21 1 0 0 0 0 0 0 0 0 0
Ryan Lang - Utah Wolverines 1 15 15.0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Leonard - Utah Wolverines 1 13 13.0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Gillespie - Utah Wolverines 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roger Shulze - Utah Wolverines 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0
John Jensen - Utah Wolverines 1 5 5.0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beau Whalen - Utah Wolverines 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 101 1385 13.7 15 1 92                  
                     
                     
O-Line Sacks Avg. Rush Sack/15 att. Sack Yds Lost Composite                    
Aaron Sawyer, John White, Ben Arcinaega, Kraig Carlson, Nolan Osbourne, Nick Luzano 20 5.79 1.52 116 4.27                    
                     
                     
Kicking                    
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Alex Whetman - Utah Wolverines 35 31 8 8 55 47 7 7 0 0 6 5 2 2 3 3 2 2 0 0 0 0 2 2 0 0 2 2 1 1 4 4 2 2 9 6 0 0 2 2 1 1
Jordan Lindsey - Utah Wolverines 3 2 0 0 2   0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 38 33 8 8 57                    
                     
Kick Returns                    
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Joe Mapson - Utah Wolverines 7 263 37.6 3 178 59.3 2 118 0 0 2 50 1 38 0 0 0 0 0 0 1 60 0 0 0 0 0 0 0 0 2 23 0 0 1 72 1 80 0 0 0 0
James Neslen - Utah Wolverines 5 60 12.0 12 333 27.8 1 22 2 62 0 0 1 25 0 0 2 37 0 0 0 0 2 11 1 26 1 2 0 0 0 0 3 35 0 0 1 90 1 25 2 58
Roger Shulze - Utah Wolverines 2 28 14.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2 0 0 1 30 0 0 0 0 0 0
Dustin McCammon - Utah Wolverines 2 5 2.5 0 0