SALT LAKE SEMINOLES                
Rushing             April 14th - at Boise April 21st - at Pocatello April 28th - Eastern Idaho May 5th - at Utah Heat May 12th - at Cache Valley May 19th - Utah Wolverines June 2nd - at Idaho Falls June 9th - Muddogs June 16th - Rhino-Raiders
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
Nate Cone - Salt Lake 45 249 5.5 1 0 6 3 -4 0 0 10 63 0 0 3 43 1 0 3 8 0 0 5 24 0 0 5 36 0 0 9 50 0 0 7 29 0 0 0 0 0 0
Justin Anderson - Salt Lake 26 112 4.3 0 0 0 0 0 0 0 5 9 0 0 0 0 0 0 2 6 0 0 4 18 0 0 2 5 0 0 5 50 0 0 8 24 0 0 0 0 0 0
Dave McCoy - Salt Lake 27 82 3.0 0 0 0 19 81 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.K.Covington - Salt Lake 26 77 3.0 0 0 0 4 7 0 0 2 17 0 0 3 4 0 0 1 1 0 0 5 21 0 0 3 11 0 0 0 0 0 0 8 16 0 0 0 0 0 0
Rocky Jann - Salt Lake 24 76 3.2 0 0 0 0 0 0 0 0 0 0 0 13 47 0 0 5 18 0 0 4 14 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spoon Moala - Salt Lake 22 42 1.9 0 0 0 4 -4 0 0 2 2 0 0 4 22 0 0 0 0 0 0 3 -4 0 0 3 8 0 0 3 -5 0 0 3 23 0 0 0 0 0 0
Greg Miles - Salt Lake 2 7 3.5 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harold Ragin - Salt Lake 1 3 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
Dan Martinez - Salt Lake 1 2 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Williams - Salt Lake 4 1 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0 2 -6 0 0 0 0 0 0
Box Wells - Salt Lake 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
I.K. Ubani - Salt Lake 3 -1 -0.3 0 0 0 0 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Chris Harper - Salt Lake 1 -2 -2.0 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 183 648 3.5 1 0 6                  
                     
                     
                     
Passing                    
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Nate Cone - Salt Lake 51 129 765 8 15 31.96 3 19 97 2 11 24 142 1 6 14 142 1 3 9 26 0 4 15 65 1 7 20 129 2 8 13 55 0 9 15 109 1 0 0 0 0
Jeremy Williams - Salt Lake 11 31 142 1 3 21.17 0 0 0 0 0 0 0 0 0 0 0 0 4 12 49 1 2 7 27 0 0 0 0 0 5 8 66 0 0 4 0 0 0 0 0 0
Chris Harper - Salt Lake 1 3 8 0 2 -236.81 0 0 0 0 1 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spoon Moala - Salt Lake 0 1 0 0 0 2.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 63 164 915 9 20                    
                     
                     
Receiving                    
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Spoon Moala - Salt Lake 21 330 15.7 4 0 24 1 18 1 0 3 16 0 0 4 115 1 0 1 17 0 0 2 7 0 0 2 47 1 0 4 43 0 0 4 67 1 0 0 0 0 0
Harold Ragin - Salt Lake 12 251 20.9 4 1 26 1 75 1 0 0 0 0 0 0 0 0 1 1 24 1 0 1 45 1 0 2 59 1 0 4 30 0 0 3 18 0 0 0 0 0 0
Brad Larsen - Salt Lake 10 134 13.4 1 0 6 0 0 0 0 2 29 1 0 2 27 0 0 2 19 0 0 0 0 0 0 0 0 0 0 3 40 0 0 1 19 0 0 0 0 0 0
Shanard Madry - Salt Lake 3 47 15.7 0 0 0 0 0 0 0 2 34 0 0 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Henderson - Salt Lake 4 43 10.8 0 0 0 0 0 0 0 2 38 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0
Nate Cone - Salt Lake 5 43 8.6 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 1 7 0 0 2 27 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Shawn Madry - Salt Lake 2 25 12.5 0 0 0 0 0 0 0 2 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Anderson - Salt Lake 2 15 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.K. Covington - Salt Lake 2 13 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 1 5 0 0 0 0 0 0
Jerome Williams - Salt Lake 1 4 4.0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 62 905 14.6 9 1 56                  
                     
                     
O-Line Sacks Avg. Rush Sack/15 att. Sack Yds Lost Composite                    
Tren Hagman, Nick Vickers, Jr Selu, Freddie Rico, Ryan Fleck, Fielding Dunn 28 3.54 2.19 188 1.35                    
                     
                     
Kicking                    
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Jared Dangerfield - Salt Lake 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Johnson - Salt Lake 1 1 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Team Totals 3 1 1 0 1                    
                     
Kick Returns                    
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Spoon Moala - Salt Lake 6 157 26.2 8 221 27.6 1 -4 0 0 3 128 1 31 0 0 2 62 0 0 0 0 0 0 2 57 0 0 0 0 0 0 1 16 2 33 2 55 0 0 0 0
Harold Ragin - Salt Lake 1 22 22.0 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 1 22 0 0 0 0 0 0
Nate Cone - Salt Lake 1 15 15.0 2 32 16.0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 19 1 15 0 0 0 0 0 0
Justin Anderson - Salt Lake 1 5 5.0 5 86 17.2 0 0 0 0 1 5 2 50 0 0 0 0 0 0 1 23 0 0 0 0 0 0 0 0 0 0 2 13 0 0 0 0 0 0 0 0
Shanard Madry - Salt Lake 0 0 0.0 2 46 23.0 0 0 0 0 0 0 0 0 0 0 2 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron Senior - Salt Lake 0 0 0.0 2 39 19.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.K. Covington - Salt Lake 0 0 0.0 1 17 17.0 0 0 0 0 0 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Siosi - Salt lake 0 0 0.0 1 12 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Martinez - Salt Lake 0 0 0.0 1 10 10.0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aisen Fakatoumafi - Salt Lake 0 0 0.0 1 5 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 9 199 22.1 24 478 19.9                  
                     
                     
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Jason Hermansen - Salt Lake 25 0 2 0 0 0 0 0 0 0 4 0 0 0 2 0 1 0 5 0 1 0 4.5 0 0 0 1 0 0 0 2 0 0 0 6.5 0 0 0 0 0 0 0
Shawn Madry - Salt lake 23 0 0 0 0 0 0 0 0 0 2.5 0 0 0 12 0 0 0 3 0 0 0 4 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Siosi - Salt Lake 20.5 1 1 0 0 0 4 0 0 0 5 0 0 0 2.5 1 1 0 3 0 0 0 2 0 0 0 3.5 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0
Travis Sherzinger - Salt Lake 15.5 0 2 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 2.5 0 0 0 1.5 0 0 0 2 0 2 0 0.5 0 0 0 0 0 0 0
Harold Ragin - Salt Lake 15 0 3 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 1.5 0 1 0 5 0 0 0 0.5 0 0 0 0 0 0 0
Box Wells - Salt Lake 15 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 3 0 0 0 4.5 0.5 0 0 3 1 0 0 1.5 0.5 0 0 0 0 0 0
Ty Mapu - Salt Lake 14.5 1 0 0 0 0 1 0 0 0 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 0 0 0 2 0 0 0 2.5 1 0 0 0 0 0 0
Rocky Jann - Salt Lake 14 2.5 1 0 0 0 0 0 0 0 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.5 1 0 0 0 0 0 0 4.5 1.5 0 0 0 0 0 0
Randell Crossman - Salt Lake 11.5 0 3 1 0 6 2 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 3 0 1 0 3 0 0 0 0 0 0 0 1.5 0 1 0 0 0 0 0
Aisen Fakatoumafi - Salt Lake 10.5 0 0 0 0 0 5 0 0 0 2 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Nate Cone - Salt Lake 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0 0
Zach Foulger - Salt Lake 9.5 1 0 0 0 0 2 0 0 0 2.5 0 0 0 0 0 0 0 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0