SNAKE RIVER SABERCATS              
Rushing             April 7th - Marauders April 21 - Bear River Valley April 28 - Magic Valley May 5 - at Vipers May 12 - Idaho May 19 - at Magic Valley June 2 - at Idaho June 9 - at Bear River Valley
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
Tyler Collingwood - Snake River 54 325 6.0 1 1 8 9 74 0 1 4 1 0 0 9 28 0 0 11 21 0 0 7 135 1 0 7 40 0 0 6 25 0 0 1 1 0 0
Cody Bates - Snake River 31 172 5.5 1 0 6 8 32 1 0 7 32 0 0 5 30 0 0 4 45 0 0 2 -1 0 0 5 34 0 0 0 0 0 0 0 0 0 0
Dusten Fulleton - Snake River 43 27 0.6 0 0 0 2 5 0 0 5 1 0 0 4 -2 0 0 10 3 0 0 10 11 0 0 12 9 0 0 0 0 0 0 0 0 0 0
Shawn King - Snake River 19 26 1.4 0 0 0 6 8 0 0 5 9 0 0 2 5 0 0 2 -2 0 0 3 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Roger Gonzalez - Snake River 17 18 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 11 0 0 12 7 0 0
Curtis Chatterton - Snake River 4 11 2.8 0 0 0 0 0 0 0 0 0 0 0 2 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16 0 0
Alan Wood - Snake River 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0
Jeff Valenzuela - Snake River 1 4 4.0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Jensen - Snake River 3 3 1.0 0 0 0 0 0 0 0 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0
Wes Newman - Snake River 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Pankowski - Snake River 4 1 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0
Terry Lewis - Snake River 1 -8 -8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 179 589 3.3 2 1 14                
                   
                   
                   
Passing                  
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Tyler Collingwood - Snake River 67 167 970 7 11 46.25 7 15 133 1 14 29 208 0 13 22 171 3 11 31 175 0 11 31 147 2 9 32 64 0 2 2 72 1 0 5 0 0
Eric Jensen - Snake River 9 24 157 1 1 57.12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 24 157 1 0 0 0 0
Curtis Chatterton - Snake River 7 37 57 0 2 1.75 0 0 0 0 0 1 0 0 2 9 12 0 0 3 0 0 0 0 0 0 0 3 0 0 4 8 26 0 1 13 19 0
Danny Pankowski - Snake River 0 1 0 0 0 2.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Team Totals 83 229 1184 8 14                  
                   
                   
Receiving                  
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Cody Bates - Snake River 25 473 18.9 3 2 22 4 72 1 0 5 125 0 0 5 91 1 1 5 107 0 0 4 77 1 1 2 1 0 0 0 0 0 0 0 0 0 0
Alan Wood - Snake River 14 282 20.1 2 0 12 2 48 0 0 3 53 0 0 4 51 1 0 3 63 0 0 1 2 0 0 0 0 0 0 1 65 1 0 0 0 0 0
Shawn King - Snake River 23 193 8.4 1 1 8 0 0 0 0 2 3 0 0 5 26 1 1 2 3 0 0 4 34 0 0 3 38 0 0 6 70 0 0 1 19 0 0
Curtis Chatterton - Snake River 13 116 8.9 1 1 8 1 8 0 0 4 27 0 0 0 0 0 0 1 2 0 0 2 17 1 1 3 18 0 0 2 44 0 0 0 0 0 0
Tyler Collingwood - Snake River 3 71 23.7 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 71 1 0 0 0 0 0
Marcus Pollard - Snake River 5 17 3.4 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 1 7 0 0 3 5 0 0 0 0 0 0
Eric Jensen - Snake River 0 0 0.0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Team Totals 83 1152 13.9 8 5 58                
                   
                   
O-Line Sacks Avg. Rush Sack/15 att. Sack yds lost Composite                  
Wesley Newman, Andy Frasier, Jeff Monterroso, Eric Jensen, Richard Calleros, Andrew Arden 16 3.29 0.98 127 2.31                  
                   
                   
Kicking                  
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Tyler Collingwood - Snake River 2 0 1 0 0   0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team Totals 2 0 1 0 0                  
                   
Kick Returns                  
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Tyler Collingwood - Snake River 4 35 8.8 20 426 21.3 1 2 1 17 0 0 2 45 0 0 0 0 0 0 6 136 1 10 1 7 1 0 2 55 0 0 5 102 1 23 3 64
Cody Bates - Snake River 0 0 0.0 15 302 20.1 0 0 0 0 0 0 5 109 0 0 0 0 0 0 4 70 0 0 4 71 0 0 2 52 0 0 0 0 0 0 0 0
Shawn King - Snake River 0 0 0.0 5 79 15.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 2 25 0 0 0 0 0 0 1 21 0 0 1 19
Curtis Chatterton - Snake River 0 0 0.0 5 47 9.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 4 44 0 0 0 0
Jeff Bowen - Snake River 0 0 0.0 3 42 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 42
Chris Kyle - Snake River 0 0 0.0 2 27 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 27
Alan Wood - Snake River 0 0 0.0 1 20 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0 0
Jay Hatfield - Snake River 0 0 0.0 1 17 17.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 35 8.8 52 960 18.5                
                   
                   
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Brett Smith - Snake River 36 0.5 0 0 0 0 5.5 0 0 0 5 0 0 0 7 0 0 0 4.5 0 0 0 3 0 0 0 4 0.5 0 0 7 0 0 0 0 0 0 0
Roger Gonzalez - Snake River 35.5 2.5 0 0 0 0 6 1 0 0 4.5 0.5 0 0 2 0 0 0 5 0 0 0 2.5 0 0 0 2 0.5 0 0 11 0 0 0 2.5 0.5 0 0
Jeff Bowen - Snake River 28.5 0 1 0 0 0 2 0 0 0 3.5 0 0 0 6 0 0 0 4 0 1 0 2.5 0 0 0 4 0 0 0 4 0 0 0 2.5 0 0 0
Terry Lewis - Snake River 19 0.5 0 0 0 0 0 0 0 0 5.5 0.5 0 0 5 0 0 0 0.5 0 0 0 0.5 0 0 0 0 0 0 0 6 0 0 0 1.5 0 0 0
Derek Quaid - Snake River 18 0 0 0 0 0 2.5 0 0 0 0 0 0 0 1 0 0 0 3.5 0 0 0 2.5 0 0 0 5 0 0 0 2.5 0 0 0 1 0 0 0
Jerry Lopez - Snake River 17.5 0.5 0 0 0 0 4 0 0 0 2.5 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0.5 0 0
J Baker - Snake River 17 0 1 0 0 0 2 0 1 0 2 0 0 0 1 0 0 0 3 0 0 0 5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Jay Hatfield - Snake River 15 0 0 0 0 0 0.5 0 0 0 4.5 0 0 0 4.5 0 0 0 4.5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Collingwood - Snake River 14.5 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 2.5 0 1 0 3 0 0 0 3 0 0 0
Ryan Oliver - Snake River 13 0 0 0 0 0 0 0 0 0 1 0 0 0 5.5 0 0 0 2 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lance Smith - Snake River 10 0 0 0 0 0 3.5 0 0 0 3 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0
Junior Quintero - Snake River 9.5 0 0 0 0 0 1 0 0