BEAR RIVER VALLEY ROCKETS              
Rushing             April 14 - at Idaho April 21 - at Snake River April 28 - at Vipers May 5 - Morgan May 12 - Vipers May 19 - at Morgan June 2 - Magic Valley June 9 - Snake River
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
Dave Williams - Bear River Valley 76 527 6.9 7 0 42 17 88 1 0 7 84 1 0 5 41 0 0 6 99 3 0 12 33 0 0 6 87 2 0 19 58 0 0 4 37 0 0
Mike Messinger - Bear River Valley 47 418 8.9 4 0 24 5 99 1 0 8 49 0 0 4 2 0 0 9 66 1 0 4 9 0 0 3 38 0 0 11 93 1 0 3 62 1 0
Mike Jenkins - Bear River Valley 39 292 7.5 3 1 20 6 23 1 0 5 61 1 0 12 74 0 0 1 23 0 0 5 37 0 0 3 35 0 0 6 16 0 0 1 23 1 1
Cade Lee - Bear River Valley 23 91 4.0 4 0 24 4 11 1 0 2 21 0 0 0 0 0 0 6 22 1 0 3 8 0 0 2 7 1 0 3 7 0 0 3 15 1 0
Marvin Mays - Bear River Valley 6 58 9.7 1 0 6 4 29 0 0 1 14 0 0 0 0 0 0 1 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colter Hamilton - Bear River Valley 5 49 9.8 0 0 0 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 29 0 0
Mike Wilson - Bear River Valley 15 46 3.1 1 0 6 0 0 0 0 7 29 1 0 8 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Fanua - Bear River Valley 2 6 3.0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada Grassi - Bear River Valley 0 0 #DIV/0! 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Team Totals 213 1487 7.0 20 2 124                
                   
                   
                   
Passing                  
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Mike Jenkins - Bear River Valley 80 151 1507 24 7 121.48 12 19 181 2 9 15 161 4 17 37 324 4 5 11 110 2 5 18 55 0 11 18 249 5 11 19 211 3 10 14 216 4
Mike Messinger - Bear River Valley 1 1 82 1 0 760.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 82 1 0 0 0 0 0 0 0 0
Marvin Mays - Bear River Valley 3 3 23 0 0 117.36 1 1 12 0 2 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Freeman - Bear River Valley 1 1 2 0 0 93.75 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 85 156 1614 25 7                  
                   
                   
Receiving                  
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Mike Messinger - Bear River Valley 22 555 25.2 6 0 36 2 23 0 0 1 35 0 0 7 149 1 0 0 0 0 0 0 0 0 0 4 129 2 0 4 119 1 0 4 100 2 0
Cody Merritt - Bear River Valley 18 256 14.2 4 0 24 3 43 1 0 1 5 0 0 2 20 1 0 1 35 0 0 2 17 0 0 4 69 1 0 4 50 1 0 1 17 0 0
Dave Williams - Bear River Valley 10 230 23.0 2 0 12 1 17 0 0 0 0 0 0 2 101 1 0 0 0 0 0 2 35 0 0 2 28 1 0 1 8 0 0 2 41 0 0
Marvin Mays - Bear River Valley 10 213 21.3 6 0 36 2 59 1 0 2 27 1 0 0 0 0 0 1 30 1 0 0 0 0 0 1 22 1 0 1 17 1 0 3 58 1 0
Justin McDermeit - Bear River Valley 11 168 15.3 4 0 24 5 52 0 0 2 66 2 0 2 18 1 0 2 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Jenkins - Bear River Valley 1 82 82.0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 82 1 0 0 0 0 0 0 0 0 0
David Grant - Bear River Valley 8 71 8.9 1 0 6 0 0 0 0 2 19 1 0 4 36 0 0 1 13 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clark Funk - Bear River Valley 2 14 7.0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0
David Fanua - Bear River Valley 1 9 9.0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Bushnell - Bear River Valley 1 7 7.0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vince Henry - Bear River Valley 1 4 4.0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Butler - Bear River Valley 1 2 2.0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 86 1611 18.7 24 0 144                
                   
                   
O-Line Sacks Avg. Rush Sack/15 att. Sack yds lost Composite                  
Vince Henry, Trip Ladeau, Todd Miller, Joel Laursen, Jim Greene, Zane Lee 14 6.98 1.24 82 5.75                  
                   
                   
Kicking                  
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Bryan Freeman - Bear River Valley 41 31 2 1 34   3 2 0 0 7 6 0 0 4 3 0 0 8 7 0 0 0 0 1 0 8 6 0 0 4 2 0 0 7 5 1 1
Team Totals 41 31 2 1 34                  
                   
Kick Returns                  
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Bryan Freeman - Bear River Valley 7 117 16.7 1 42 42.0 0 0 0 0 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 1 42 1 17 0 0 4 88 0 0
Adam Whitaker - Bear River Valley 5 76 15.2 0 0 0.0 2 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 28 0 0 2 32 0 0 0 0 0 0
Colter Hamilton - Bear River Valley 1 28 28.0 2 15 7.5 0 0 1 10 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 1 28 0 0 0 0 0 0 0 0 0 0
Rich Gaines - Bear River Valley 3 26 8.7 2 41 20.5 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 2 18 2 41 0 0 0 0 0 0 0 0 0 0 0 0
Travis Fuit - Bear River Valley 2 25 12.5 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0 0
Dave Williams - Bear River Valley 0 0 0.0 6 157 26.2 0 0 0 0 0 0 1 22 0 0 2 57 0 0 0 0 0 0 2 56 0 0 0 0 0 0 1 22 0 0 0 0
Mike Messinger - Bear River Valley 0 0 0.0 3 86 28.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 27 0 0 0 0 0 0 0 0 0 0 2 59 0 0 0 0
Nevada Grassi - Bear River Valley 0 0 0.0 1 7 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7
Dallan Robinson - Bear River Valley 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Wilson - Bear River Valley 1 -5 -5.0 2 43 21.5 0 0 0 0 0 0 0 0 1 -5 2 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 19 267 14.1 17 391 23.0                
                   
                   
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Adam Whitaker - Bear River Valley 26.5 0 6 0 0 0 3.5 0 0 0 1 0 0 0 6 0 2 0 3 0 0 0 3 0 1 0 3 0 2 0 4.5 0 1 0 2.5 0 0 0
Nevada Grassie - Bear River Valley 26.5 1 1 0 0 0 3.5 0 0 0 5 0 1 0 0 0 0 0 3 0 0 0 3.5 0 0 0 4 0 0 0 4 0 0 0 3.5 1 0 0
Tyler DeBry - Bear River Valley 25 1 0 0 0 0 7.5 1 0 0 0 0 0 0 7 0 0 0 0 0 0 0 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallan Robinson - Bear River Valley 23.5 0 0 1 0 6 2 0 0 0 4.5 0 0 0 5.5 0 0 0 1.5 0 0 0 5 0 0 0 0 0 0 0 3.5 0 0 0 1.5 0 0 1
Clark Funk - Bear River Valley 19.5 0 1 0 1 2 1 0 0 0 4 0 0 0 3 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 4.5 0 0 0 4 0 0 0
Bryan Freeman - Bear River Valley 19 0 4 0 0 0 1 0 0 0 3.5 0 2 0 1.5 0 0 0 1 0 1 0 4 0 0 0 4 0 1 0 2 0 0 0 2 0 0 0
Nick Meyer - Bear River Valley 18.5 1 0 0 0 0 0 0 0 0 6.5 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 5.5 1 0 0 2.5 0 0 0 0 0 0 0
Jason Best - Bear River Valley 16 0.5 0 0 0 0 0 0 0 0 1.5 0