POCATELLO PREDATORS                
Rushing             April 14th - Rhino-Raiders April 21st - Salt Lake April 28th - Idaho Falls May 5th - at Eastern Idaho May 12th - at Boise May 19th - at Cache Valley June 2nd - at Muddogs June 9th - Utah Heat June 16th - Utah Wolverines
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
Jordan Peterson - Pocatello 55 249 4.5 3 0 18 2 2 0 0 7 6 1 0 2 7 0 0 10 59 0 0 8 73 0 0 0 0 0 0 9 14 1 0 12 66 1 0 5 22 0 0
David Stanislowski - Pocatello 61 232 3.8 0 0 0 4 15 0 0 9 35 0 0 9 38 0 0 8 40 0 0 13 53 0 0 4 16 0 0 8 9 0 0 6 26 0 0 0 0 0 0
Jeff May - Pocatello 20 150 7.5 1 0 6 0 0 0 0 4 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 71 0 0 6 41 0 0 2 6 1 0
Mark Anthony - Pocatello 21 148 7.0 2 0 12 0 0 0 0 0 0 0 0 0 0 0 0 2 -1 0 0 12 112 2 0 7 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Sutton - Pocatello 12 125 10.4 0 0 0 0 0 0 0 4 66 0 0 0 0 0 0 6 55 0 0 0 0 0 0 1 8 0 0 1 -4 0 0 0 0 0 0 0 0 0 0
CJ Bentencourt - Pocatello 28 118 4.2 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 2 28 0 0 0 0 0 0 1 5 0 0 5 26 0 0 19 51 0 0
Jared Anderson - Pocatello 23 41 1.8 0 0 0 11 14 0 0 12 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kale Koompin - Pocatello 10 32 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 13 0 0 1 2 0 0 2 9 0 0 0 0 0 0 2 8 0 0
Mitch Hardy - Pocatello 5 26 5.2 0 0 0 0 0 0 0 0 0 0 0 5 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Hilary - Pocatello 5 12 2.4 0 0 0 0 0 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Waetje - Pocatello 1 8 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Peebler - Pocatello 2 8 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darrell Cunningham - Pocatello 1 2 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Nielson - Pocatello 1 -1 -1.0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 245 1150 4.7 6 0 36                  
                     
                     
                     
Passing                    
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Jordan Peterson - Pocatello 77 176 1033 6 12 45.95 9 25 74 0 9 20 67 0 10 29 144 1 6 21 62 1 11 22 172 1 14 25 177 1 8 14 132 1 10 20 205 1 18 31 226 0
Jeff May - Pocatello 2 4 45 1 0 173.96 0 1 0 0 1 1 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 33 0 1 2 21 0
Troy Sutton - Pocatello 0 1 0 0 1 -414.58 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 79 181 1078 7 13                    
                     
                     
Receiving                    
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Brandon Peebler - Pocatello 39 621 15.9 6 0 36 3 33 0 0 5 39 1 0 4 38 0 0 3 40 1 0 5 101 1 0 7 119 1 0 6 111 1 0 6 140 1 0 5 29 0 0
Bruce Minnett - Pocatello 11 150 13.6 0 0 0 1 5 0 0 0 0 0 0 1 12 0 0 1 13 0 0 0 0 0 0 3 22 0 0 0 0 0 0 5 98 0 0 4 23 0 0
Kelly Nebeker - Pocatello 3 70 23.3 1 0 6 0 0 0 0 1 15 0 0 2 55 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 127 0 0
Juan Colunga - Pocatello 4 58 14.5 0 0 0 1 9 0 0 0 0 0 0 1 23 0 0 1 5 0 0 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0
David Stanislowski - Pocatello 5 32 6.4 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 2 8 0 0 1 9 0 0 1 10 0 0 0 0 0 0 0 0 0 0
David Sadiq - Pocatello 3 30 10.0 0 0 0 2 25 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 0 0
Jeff May - Pocatello 4 24 6.0 0 1 2 0 0 0 0 2 15 0 0 1 3 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Hicks - Pocatello 1 18 18.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Smith - Pocatello 2 16 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Hillary - Pocatello 2 12 6.0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 1 9 0 0
Mark Anthony - Pocatello 1 12 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Aldous -  Pocatello 1 12 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Hill - Pocatello 1 11 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0
Mitch Hardy - Pocatello 1 7 7.0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Neilsen - Pocatello 1 6 6.0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Sutton - Pocatello 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jared Anderson - Pocatello 1 -3 -3.0 0 0 0 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 81 1080 13.3 7 1 44                  
                     
                     
O-Line Sacks Avg. Rush Sack/15 att. Sack Yds Lost Composite                    
Travis Hobson, Eric Hancock, Darrell Cunningham, Chris McIntire, Jake Blair, Aaron Hull 16 4.69 1.22 110 3.48                    
                     
                     
Kicking                    
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Jeff Waetje - Pocatello 9 8 9 2 14 32 0 0 2 0 2 2 1 1 1 1 0 0 1 1 1 0 3 3 3 0 1 1 0 0 1 0 0 0 0 0 2 1 1 1 2 1
Team Totals 9 8 9 2 14                    
                     
Kick Returns                    
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Kelly Nebeker - Pocatello 5 78 15.6 2 43 21.5 0 0 0 0 2 36 1 12 3 42 1 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14 0 0
Cameron Hicks - Pocatello 4 69 17.3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 24 0 0 1 8 0 0 2 37 0 0 0 0 0 0 3 11 0 0
Tom Shawcroft - Pocatello 0 0 0.0 6 98 16.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 23 0 0 1 16 0 0 1 18 0 0 1 29 0 0 1 12 0 0 0 0
Bruce Minnett - Pocatello 0 0 0.0 4 89 22.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 1 30 0 0 0 0 0 0 2 44 0 0 0 0
Brandon Peebler - Pocatello 0 0 0.0 3 48 16.0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0 1 11 0 0 1 21 0 0 0 0 0 0 2 66
David Stanislowski - Pocatello 0 0 0.0 2 33 16.5 0 0 0 0 0 0 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 1 7
Johnny Fisher - Pocatello 0 0 0.0 1 29 29.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 29 0 0 0 0 0 0 0 0 0 0 0 0
David Sadiq - Pocatello 0 0 0.0 1 20 20.0 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0