MUDDOGS                
Rushing             April 14th - Eastern Idaho April 21st - at Utah Wolverines April 28th - at Cache Valley May 5th - at Rhino-Raiders May 12th - Utah Heat May 19th - Boise June 2nd - Pocatello June 9th - at Salt Lake June 16th - at Idaho Falls
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
Stephen Pizza - Muddogs 78 166 2.1 1 0 6 11 42 0 0 14 43 1 0 13 0 0 0 12 35 0 0 3 -7 0 0 2 0 0 0 7 42 0 0 7 -1 0 0 9 12 0 0
John Perez - Muddogs 22 91 4.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 72 0 0 2 10 0 0 7 9 0 0 0 0 0 0
Kyto Khouangrasvongsay - Muddogs 12 79 6.6 2 0 12 0 0 0 0 0 0 0 0 2 -3 1 0 1 55 1 0 0 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 7 10 0 0
Anthony Turchetta - Muddogs 22 75 3.4 0 0 0 8 45 0 0 4 11 0 0 0 0 0 0 0 0 0 0 10 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spencer Gruber - Muddogs 10 32 3.2 2 0 12 0 0 0 0 0 0 0 0 0 0 0 0 6 6 1 0 0 0 0 0 2 17 0 0 0 0 0 0 2 9 1 0 0 0 0 0
Tyler Card - Muddogs 9 31 3.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20 0 0 1 1 0 0 3 10 0 0 0 0 0 0
Matt Thornton - Muddogs 14 23 1.6 0 0 0 8 21 0 0 1 6 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 -2 0 0 1 1 0 0 0 0 0 0 1 -4 0 0
Chris Liddiard - Muddogs 6 21 3.5 0 0 0 1 6 0 0 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0
George Allums - Muddogs 5 17 3.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 17 0 0 0 0 0 0 0 0 0 0
Gary Smith - Muddogs 3 7 2.3 2 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Dennis Glasker - Muddogs 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Jewkes - Muddogs 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelon Brooks - Muddogs 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Kjar - Muddogs 1 -7 -7.0 0 0 0 0 0 0 0 1 -7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 189 548 2.9 7 0 42                  
                     
                     
                     
Passing                    
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Spencer Gruber - Muddogs 32 75 431 3 7 36.0 0 0 0 0 0 0 0 0 0 0 0 0 10 27 107 0 0 0 0 0 10 23 235 2 4 8 35 1 8 17 54 0 0 0 0 0
Kyto Khouangrasvongsay - Muddogs 24 59 282 1 2 47.4 0 0 0 0 0 1 0 0 8 16 111 0 0 0 0 0 4 7 45 1 0 0 0 0 3 11 27 0 0 0 0 0 9 24 99 0
Matt Thornton - Muddogs 12 35 193 2 5 13.2 5 14 110 2 0 1 0 0 0 0 0 0 0 0 0 0 6 18 45 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 38 0
Jordan Kjar - Muddogs 1 1 11 1 0 464.6 1 1 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blake Webster - Muddogs 1 15 1 0 5 -131.0 0 0 0 0 1 9 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen Pizza - Muddogs 0 1 0 0 1 -414.6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Kjar - Muddogs 0 2 0 0 1 -206.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Team Totals 70 188 918 7 21 19.3                  
                     
                     
Receiving                    
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Matt Thornton - Muddogs 17 200 11.8 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 3 64 1 0 1 15 0 0 7 52 0 0 5 60 0 0
Chris Hooper - Muddogs 14 185 13.2 1 3 12 2 19 1 0 0 0 0 1 0 0 0 0 4 62 0 0 1 7 0 1 3 49 0 1 2 -2 0 0 0 0 0 0 2 50 0 0
Chad Kjar - Muddogs 11 159 14.5 2 1 14 0 0 0 0 1 1 0 0 2 18 0 0 1 5 0 1 4 37 0 0 2 83 1 0 1 15 1 0 0 0 0 0 0 0 0 0
Stephen Pizza - Muddogs 9 116 12.9 0 0 0 0 0 0 0 0 0 0 0 4 79 0 0 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 2 18 0 0
Chris Liddiard - Muddogs 4 102 25.5 2 0 12 4 102 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyto Khouangrasvongsay - Muddogs 4 60 15.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 28 0 0 0 0 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trent Evans - Muddogs 4 31 7.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 1 7 0 0 2 13 0 0 0 0 0 0 0 0 0 0
Dennis Glasker - Muddogs 2 18 9.0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Turchetta - Muddogs 2 16 8.0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Allums - Muddogs 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0
John Perez - Muddogs 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0
Tyler Card - Muddogs 1 7 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0
Blake Webster - Muddogs 1 6 6.0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 71 918 12.9 7 4 50                  
                     
                     
O-Line Sacks Avg. Rush Sack/15 att. Sack Yds Lost Composite                    
Tren Hagman, Nick Vickers, Jr Selu, Freddie Rico, Ryan Fleck, Fielding Dunn 31 2.90 2.12 202 0.78                    
                     
                     
Kicking                    
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Brent Dunn - Muddogs 3 2 0 0 2   3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Peterson - Muddogs 5 2 1 0 2   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0
Team Totals 8 4 1 0 4                    
                     
Kick Returns                    
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Chris Hooper - Muddogs 5 72 14.4 22 484 22.0 1 10 3 55 0 0 4 76 0 0 6 107 0 0 3 102 0 0 0 0 4 62 3 55 0 0 2 59 0 0 0 0 0 0 1 30
Matt Thornton - Muddogs 1 10 10.0 8 239 29.9 0 0 4 149 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 2 44 0 0 1 39
Stephen Pizza - Muddogs 0 0 0.0 3 55 18.3 0 0 0 0 0 0 0 0 0 0 1 20 0 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15
Chris Liddiard - Muddogs 0 0 0.0 3 52 17.3 0 0 0 0 0 0 3 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyto Khouangrasvongsay - Muddogs 0 0 0.0 2 34 17.0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0