GLACIER KNIGHTS              
Rushing             April 7 - at Great Falls April 14 - at Bitterroot April 28 - at Missoula May 5 - Helena May 12 - Great Falls May 19 - at Helena May 26 - Bitterroot June 9 - Missoula
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
Jason Zielanski - Glacier 67 152 2.3 0 0 0 3 11 0 0 8 3 0 0 12 39 0 0 10 18 0 0 11 26 0 0 8 27 0 0 4 9 0 0 11 19 0 0
Kevin Brown - Glacier 27 77 2.9 0 0 0 6 24 0 0 3 0 0 0 4 8 0 0 6 30 0 0 2 5 0 0 6 10 0 0 0 0 0 0 0 0 0 0
Daren Turner - Glacier 1 15 15.0 0 0 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Smith - Glacier 3 10 3.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 9 0 0 0 0 0 0 0 0 0 0
Ron LaTray - Glacier 2 10 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 0 0
Dre Wilson - Glacier 22 9 0.4 0 0 0 2 -6 0 0 9 28 0 0 2 -5 0 0 1 1 0 0 1 -2 0 0 1 -4 0 0 5 -3 0 0 1 0 0 0
Scott Conner - Glacier 6 7 1.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 0 0 2 2 0 0
Joe Muniz - Glacier 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Steve Biggs - Glacier 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Burgess - Glacier 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Dan Holguin - Glacier 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Beau Herman - Glacier 3 -1 -0.3 0 0 0 3 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Wallaway - Glacier 1 -1 -1.0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Appelt - Glacier 19 -5 -0.3 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 -15 0 0 4 5 0 0 5 6 0 0
Ryan Bennett - Glacier 6 -8 -1.3 0 0 0 0 0 0 0 3 -2 0 0 1 0 0 0 2 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 162 266 1.6 0 0 0                
                   
                   
                   
Passing                  
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Ryan Bennett - Glacier 30 75 129 0 5 14.81 0 0 0 0 5 10 60 0 9 23 31 0 7 21 39 0 9 21 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Bulik - Glacier 3 6 71 0 2 -45.83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 24 0 0 0 0 0 0 2 0 0 2 3 47 0
Jesse Appelt - Glacier 12 51 60 0 14 -87.79 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 28 0 3 16 18 0 4 16 14 0
Beau Herman - Glacier 3 10 34 0 0 41.25 3 10 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daren Turner - Glacier 3 10 17 0 1 -7.50 3 10 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Zielanski - Glacier 1 2 16 0 1 -131.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 16 0 0 0 0 0 0 0 0 0
Dre Wilson - Glacier 0 1 0 0 0 2.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Team Totals 52 155 327 0 23                  
                   
                   
Receiving                  
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Thomas Evans - Glacier 8 104 13.0 0 0 0 2 18 0 0 1 9 0 0 0 0 0 0 0 0 0 0 1 15 0 0 2 20 0 0 1 8 0 0 1 34 0 0
Don Holgwin - Glacier 10 94 9.4 0 0 0 1 6 0 0 0 0 0 0 1 13 0 0 1 17 0 0 2 28 0 0 2 13 0 0 0 0 0 0 3 17 0 0
Brett Wagner - Glacier 3 56 18.7 0 0 0 0 0 0 0 1 36 0 0 1 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shane Bear - Glacier 4 30 7.5 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 1 8 0 0 0 0 0 0 1 5 0 0 1 6 0 0 0 0 0 0
Jason Zielanski - Glacier 14 29 2.1 0 0 0 2 24 0 0 0 0 0 0 5 9 0 0 3 -13 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 2 10 0 0
Austin Owens - Glacier 3 20 6.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 1 7 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Dallas Casazza - Glacier 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Campbell - Glacier 1 7 7.0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Conner - Glacier 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0
Daren Turner - Glacier 1 3 3.0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Wheat - Glacier 1 -2 -2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Brown - Glacier 1 -8 -8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dre Wilson - Glacier 4 -20 -5.0 0 0 0 0 0 0 0 1 -3 0 0 1 -1 0 0 0 0 0 0 2 -16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 52 327 6.3 0 0 0                
                   
                   
O-Line Sacks Avg. Rush Sack/15 att. Sack yds lost Composite                  
Robert Adame, Jasper Howell, Kevin Reed, Steve Biggs, Tiger Andrews 26 1.64 2.15 191 -0.51                  
                   
                   
Kicking                  
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Kyle Burgess - Glacier 0 0 5 2 6 49 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
Team Totals 0 0 5 2 6                  
                   
Kick Returns                  
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Jason Zielanski - Glacier 4 35 8.8 19 217 11.4 2 3 3 4 0 0 4 72 0 0 3 48 1 32 1 18 1 0 1 16 0 0 0 0 0 0 2 12 0 0 5 47
Dre Wilson - Glacier 0 0 0.0 10 119 11.9 0 0 0 0 0 0 2 31 0 0 2 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 60 0 0 0 0
Dan Holguin - Glacier 1 5 5.0 8 80 10.0 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 1 5 1 3 0 0 0 0 0 0 5 58 0 0 1 3
Scott Conner - Glacier 1 2 2.0 4 62 15.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 58 1 2 1 4 0 0 0 0
Kevin Brown - Glacier 0 0 0.0 2 1 0.5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Evans - Glacier 0 0 0.0 2 6 3.0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
Ben Shaeffer - Glacier 0 0 0.0 2 18 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Reed - Glacier 0 0 0.0 1 21 21.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21
Andrew Wallaway - Glacier 0 0 0.0 1 11 11.0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Wagner - Glacier 0 0 0.0 1 16 16.0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 6 42 7.0 50 551 11.0                
                   
                   
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Jason Zielanski - Glacier 56 0 0 0 1 2 7 0 0 0 6.5 0 0 0 6 0 0 0 11 0 0 0 9 0 0 0 5.5 0 0 0 2.5 0 0 0 8.5 0 0 0
Tony Rojo - Glacier 30.5 0 0 0 0 0 0 0 0 0 5 0 0 0 8 0 0 0 5.5 0 0 0 9 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Eric Bachofner - Glacier 22.5 2 2 0 0 0 3 0 0 0 0 0 0 0 3 0 1 0 3.5 0 0 0 3.5 0 1 0 2.5 1 0 0 2.5 1 0 0 4.5 0 0 0
Sean Rhodes - Glacier 21.5 0 0 0 0 0 6 0 0 0 1 0 0 0 4.5 0 0 0 3.5 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 0.5 0 0 0
Dre Wilson - Glacier 20.5 0 1 0 0 0 1 0 0 0 0.5 0 0 0 2 0 0 0 5.5 0 0 0 0.5 0 0 0 2 0 0 0 6.5 0 0 0 2.5 0 1 0
Thomas Evans - Glacier 20.5 3 0 0 0 0 7 0.5 0 0 3.5 0 0 0 1.5 0 0 0 0.5 0.5 0 0 0 0 0 0 2 0 0 0 3 2 0 0 3 0 0 0
Kevin Reed - Glacier 17 0 0 0 0 0 2 0 0 0 0 0 0 0 0.5 0 0 0 3.5 0 0 0 4 0 0 0 3 0 0 0 2.5 0 0 0 1.5 0 0 0
Steve Biggs - Glacier 14.5 1 0 0 0 0 2.5 0 0 0 3.5 0 0 0 1 0 0 0 2 0 0 0 1.5 0 0 0 1.5 1 0 0 1 0 0 0 1.5 0 0 0
Will Wheat - Glacier 14.5 2.5 1 0 0 0 2.5 0.5 0 0 1 0 0 0 4.5 1 0 0 3 0 1 0 0 0 0 0 2.5 1 0 0 0 0 0 0 1 0 0 0
Kashawn Miller - Glacier 14 0 1 0 0 0 2.5 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0 2.5 0 1 0 1.5 0 0 0 0 0 0 0 1.5 0 0 0
Scott Conner - Glacier 9.5 0 0 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.5 0 0 0 2.5 0 0 0 3 0 0 0
Jasper Howell - Glacier 9 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 1 0