UTAH WOLVERINES                
Rushing             April 15th - Utah Heat April 22nd - at Cache Valley April 29th - Salt Lake May 6th - at Idaho Falls May 13th - at Ogden May 20th - at Utah Heat June 3rd - at Salt Lake June 10th - Ogden June 17th - Cache Valley
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
Tavita Makalo - Utah Wolverines 107 457 4.3 5 0 30 6 18 1 0 5 -3 0 0 18 110 0 0 13 64 2 0 14 51 0 0 17 107 0 0 14 47 1 0 7 7 0 0 13 56 1 0
Tigger Edwards - Utah Wolverines 20 105 5.3 0 0 0 4 6 0 0 0 0 0 0 2 27 0 0 1 -3 0 0 5 34 0 0 5 29 0 0 0 0 0 0 3 12 0 0 0 0 0 0
TJ Stokes - Utah Wolverines 15 81 5.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 41 0 0 6 16 0 0 2 24 0 0 1 0 0 0
Tony Saunders - Utah Wolverines 10 62 6.2 2 0 12 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 33 1 0 4 15 0 0 3 12 0 0
Dean Fountaine - Utah Wolverines 3 34 11.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 34 0 0 0 0 0 0 0 0 0 0
Steve Waelty - Utah Wolverines 10 27 2.7 1 0 6 4 4 0 0 2 0 0 0 3 23 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Davis - Utah Wolverines 6 25 4.2 0 0 0 6 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Seely - Utah Wolverines 1 18 18.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Gillespie - Utah Wolverines 9 15 1.7 1 0 6 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3 18 1 0 1 -3 0 0 1 1 0 0
Micah Alldredge - Utah Wolverines 6 7 1.2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 -2 0 0 4 8 0 0 0 0 0 0 0 0 0 0
Joey Collins - Utah Wolverines 2 3 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Shoda - Utah Wolverines 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Kyle Ashby - Utah Wolverines 0 0 0.0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Team Totals 190 835 4.4 9 1 56                  
                     
                     
                     
Passing                    
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
TJ Stokes - Utah Wolverines 48 90 631 6 4 79.44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 22 204 2 12 20 173 4 9 23 141 0 13 25 113 0
Steve Waelty - Utah Wolverines 62 121 759 5 7 60.59 17 32 174 1 14 31 160 1 16 27 202 3 15 31 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Collins - Utah Wolverines 16 35 158 1 2 44.70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 35 158 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dean Fountaine - Utah Wolverines 0 2 0 0 0 2.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Team Totals 126 248 1548 12 13                    
                     
                     
Receiving                    
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Kyle Ashby - Utah Wolverines 36 515 14.3 4 1 26 4 76 0 0 4 65 0 0 5 57 2 0 5 107 0 1 3 26 0 0 4 47 0 0 5 55 2 0 2 39 0 0 4 43 0 0
James Neslen - Utah Wolverines 30 405 13.5 4 1 26 1 6 0 0 5 46 1 0 2 28 0 0 3 24 0 1 2 14 0 0 7 136 2 0 4 59 1 0 4 79 0 0 2 13 0 0
Ryan Seely - Utah Wolverines 20 255 12.8 2 1 14 3 27 0 0 3 26 0 0 0 0 0 0 2 7 0 0 4 77 1 0 2 13 0 1 1 40 1 0 1 13 0 0 4 52 0 0
Tony Saunders - Utah Wolverines 15 133 8.9 0 0 0 4 41 0 0 0 0 0 0 3 19 0 0 4 69 0 0 3 6 0 0 0 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0
Tavita Makalo - Utah Wolverines 9 114 12.7 0 0 0 1 6 0 0 1 19 0 0 1 46 0 0 0 0 0 0 3 33 0 0 1 8 0 0 0 0 0 0 0 0 0 0 2 2 0 0
Roger Shulze - Utah Wolverines 8 83 10.4 2 1 14 2 18 1 0 0 0 0 0 2 26 1 0 1 16 0 0 1 2 0 0 0 0 0 1 1 9 0 0 1 12 0 0 0 0 0 0
Tigger Edwards - Utah Wolverines 4 22 5.5 0 0 0 2 0 0 0 0 0 0 0 2 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Gillespie - Utah Wolverines 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0
Paul Harward - Utah Wolverines 1 4 4.0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Dummar - Utah Wolverines 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Micah Alldredge - Utah Wolverines 1 3 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0
Team Totals 126 1548 12.3 12 4 80                  
                     
                     
O-Line Sacks Avg. Rush Sack/15 att. Composite                    
1 24 4.39 1.32 3.07                    
                     
                     
Kicking                    
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Josh Clark - Utah Wolverines 4 3 4 4 15 32 2 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Cody Zenger - Utah Wolverines 9 6 0 0 6 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0 0 0
Nick Mesker - Utah Wolverines 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 13 9 5 4 21                    
                     
Kick Returns                    
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
James Neslen - Utah Wolverines 11 168 15.3 11 358 32.5 2 43 0 0 0 0 4 107 0 0 1 55 1 17 1 48 1 1 3 94 2 47 1 24 2 21 0 0 0 0 0 0 3 39 1 30
Micah Alldredge - Utah Wolverines 0 0 0.0 7 211 30.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 52 0 0 0 0 0 0 1 20 0 0 4 139 0 0 0 0
Dean Fountaine - Utah Wolverines 7 119 17.0 5 123 24.6 1 1 0 0 0 0 2 54 3 57 1 22 1 42 0 0 2 19 1 49 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Campos - Utah Wolverines 0 0 0.0 3 38 12.7 0 0 0 0 0 0 0 0 0 0 1 12 0 0 2 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony Saunders - Utah Wolverines 1 8 8.0 1 30 30.0 1 8 0 0 0 0 0 0 0 0 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Kem - Utah Wolverines 0 0 0.0 2 30 15.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 1 24 0 0 0 0 0 0 0 0
Dee McCormick - Utah Wolverines 0 0 0.0 1 23 23.0 0 0 1 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dustin McCammon - Utah Wolverines 1 8 8.0 0 0 0.0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Smith - Utah Wolverines 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0