HELENA TITANS              
Rushing             April 1st - at Bitterroot April 15th - Glacier April 22nd - Great Falls April 29th - Missoula May 13th - Bitterroot May 20th - at Glacier May 27th - at Great Falls June 3rd - at Missoula
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
Keith Deboo - Helena 133 782 5.9 6 0 36 12 31 0 0 15 130 2 0 19 33 0 0 20 94 0 0 15 91 2 0 16 138 2 0 19 116 0 0 17 149 0 0
Justin Clement - Helena 45 228 5.1 1 0 6 6 22 0 0 10 72 0 0 3 9 0 0 4 6 0 0 0 0 0 0 8 91 1 0 8 -5 0 0 6 33 0 0
Ryan Ewan - Helena 19 61 3.2 3 0 18 4 5 0 0 2 5 1 0 2 21 1 0 4 15 1 0 3 -2 0 0 2 15 0 0 1 2 0 0 1 0 0 0
Chris Pattee - Helena 18 49 2.7 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 14 0 0 1 1 0 0 6 14 1 0 6 14 0 0 2 6 0 0
Brian Gutierrez - Helena 11 33 3.0 2 0 12 0 0 0 0 0 0 0 0 0 0 0 0 1 -6 0 0 8 32 1 0 0 0 0 0 2 7 1 0 0 0 0 0
Jacob Pena - Helena 3 25 8.3 0 0 0 1 2 0 0 1 14 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Garza - Helena 1 18 18.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0
Reggie Stanfield - Helena 4 16 4.0 0 0 0 0 0 0 0 3 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Rocky Hamilton - Helena 2 7 3.5 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Kyle Pena - Helena 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
Hollis Huggins - Helena 1 2 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yezekiel DeShields - Helena 2 -1 -0.5 0 0 0 0 0 0 0 0 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 240 1224 5.1 13 0 78                
                   
                   
                   
Passing                  
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Brian Gutierrez - Helena 34 73 525 5 3 76.57 0 0 0 0 0 0 0 0 1 1 7 0 0 1 0 0 12 28 244 3 12 20 206 2 6 15 45 0 3 8 23 0
Rocky Hamilton - Helena 24 50 349 4 3 72.83 3 3 48 1 8 18 136 1 3 10 77 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 19 88 1
Jacob Pena - Helena 24 57 279 0 3 35.64 8 19 95 0 0 2 0 0 11 22 125 0 5 14 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Sullivan - Helena 2 2 82 2 0 589.58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 40 1 0 0 0 0 1 1 42 1
Team Totals 84 182 1235 11 9                  
                   
                   
Receiving                  
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Eddie Sullivan - Helena 28 527 18.8 6 0 36 2 41 0 0 3 68 1 0 5 87 1 0 1 7 0 0 4 113 2 0 6 143 2 0 2 21 0 0 5 47 0 0
Dave Garza - Helena 21 411 19.6 2 0 12 2 27 0 0 2 34 0 0 2 52 0 0 2 43 0 0 5 88 0 0 3 90 1 0 1 8 0 0 4 69 1 0
Ken Sanford - Helena 6 82 13.7 1 0 6 2 35 1 0 1 10 0 0 2 24 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rocky Hamilton - Helena 7 76 10.9 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 43 1 0 0 0 0 0 2 18 0 0 2 15 0 0
Bradley Bain - Helena 7 38 5.4 0 0 0 2 16 0 0 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 3 22 0 0
Shane Stephenson - Helena 3 35 11.7 0 2 4 0 0 0 0 1 27 0 1 1 12 0 0 1 -4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Jablonski - Helena 2 35 17.5 0 0 0 0 0 0 0 0 0 0 0 1 33 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Justin Clement - Helena 2 20 10.0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0
Keith Deboo - Helena 3 18 6.0 0 0 0 1 13 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0
Chris Pattee - Helena 1 14 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0
Ryan Ewan - Helena 2 -1 -0.5 0 0 0 1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reggie Stanfield - Helena 2 -6 -3.0 0 0 0 1 -1 0 0 0 0 0 0 1 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 84 1249 14.9 10 2 64                
                   
                   
O-Line Sacks Avg. Rush Sack/15 att. Composite                  
1 25 5.10 1.81 3.29                  
                   
                   
Kicking                  
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Dolan Gilreath - Helena 13 10 2 0 10 0 1 1 1 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 1 0 0 0 0 0 0 0 0 0
Zack Titus - Helena 9 9 7 3 18 39 0 0 0 0 0 0 0 0 3 3 4 2 0 0 2 1 6 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 22 19 9 3 28                  
                   
Kick Returns                  
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Hollis Huggins - Helena 0 0 0.0 9 164 18.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 60 0 0 1 5 0 0 1 19 0 0 3 80
Justin Clement - Helena 4 47 11.8 7 129 18.4 3 34 3 50 1 13 0 0 0 0 1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 57
Eddie Sullivan - Helena 3 60 20.0 7 128 18.3 0 0 0 0 0 0 0 0 0 0 1 18 0 0 4 64 2 57 1 22 0 0 0 0 1 3 1 24 0 0 0 0
Ryan Ewan - Helena 0 0 0.0 3 56 18.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 1 38 0 0 0 0 0 0 1 13
Jeremiah Clement - Helena 1 3 3.0 2 25 12.5 0 0 2 25 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 8 110 13.8 28 502 17.9                
                   
                   
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Mike Moe - Helena 49.5 3 1 1 0 6 9 1 0 0 2 0 0 0 3.5 0 0 0 9 0.5 0 0 7 0.5 0 0 5.5 0 1 1 8 1 0 0 5.5 0 0 0
Landon Lamb - Helena 41 3 0 0 0 0 4 0.5 0 0 3.5 0 0 0 9 0 0 0 8.5 0 0 0 6 1 0 0 2.5 1 0 0 5.5 0.5 0 0 2 0 0 0
Justin Lamb - Helena 39 13 0 0 1 2 5 0 0 0 1.5 0.5 0 0 3.5 2 0 0 5 1.5 0 0 2.5 1 0 0 8 3 0 0 9 2.5 0 0 4.5 2.5 0 0
Steve Rice - Helena 35 3.5 0 0 0 0 0 0 0 0 2.5 0 0 0 5.5 0 0 0 7.5 1 0 0 9 1 0 0 0 0 0 0 4.5 1 0 0 6 0.5 0 0
Tommy Clement - Helena 30 3.5 0 0 0 0 9 1 0 0 2 0.5 0 0 6 1 0 0 4.5 0 0 0 2.5 1 0 0 3.5 0 0 0 2.5 0 0 0 0 0 0 0
Jeremiah Clement - Helena 27.5 2 2 1 0 6 4 0 0 0 2.5 1 1 0 2.5 0 1 1 1 0 0 0 6 0 0 0 2.5 0 0 0 5.5 1 0 0 3.5 0 0 0
Terry Hiatt - Helena 22 0 0 0 0 0 3 0 0 0 2 0 0 0 2.5 0 0 0 5 0 0 0 2.5 0 0 0 2 0 0 0 1.5 0 0 0 3.5 0 0 0
Kyle Pena  - Helena 18.5 0 4 0 0 0 3.5 0 0 0 4 0 2 0 1.5 0 0 0 0.5 0 0 0 1.5 0 0 0 1.5 0 2 0 1 0 0 0 5 0 0 0
Justin Masiak - Helena 16.5 1.5 0 0 0 0 3 0.5 0 0 1 0 0 0 2 0 0 0 0 0 0 0 2.5 1 0 0 3 0 0 0 3 0 0 0 2 0 0 0
TJ Pittman - Helena 10.5 0 0 0 0 0 1 0 0 0 0 0 0 0 2.5