GRAND JUNCTION SCORPIONS              
Rushing             April 8th - Bear River Valley April 15th - at Magic Valley April 22nd - Muddogs April 29th - Vipers May 6th - Morgan May 13th - at Muddogs May 20th - at Vipers June 3rd - at Bear River Valley
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
Jeff Dottson - Grand Junction 114 651 5.7 3 0 18 18 230 2 0 20 112 1 0 21 102 0 0 17 66 0 0 0 0 0 0 22 83 0 0 16 58 0 0 0 0 0 0
Jack Harmon - Grand Junction 26 167 6.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Walston - Grand Junction 23 126 5.5 1 0 6 3 22 0 0 9 58 1 0 9 38 0 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear Martinez - Grand Junction 15 107 7.1 2 0 12 2 1 1 0 0 0 0 0 11 101 1 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rudi Nailor - Grand Junction 20 100 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 44 0 0 7 39 0 0 4 17 0 0 0 0 0 0
Zen Callihan - Grand Junction 5 33 6.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 32 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Chris Crown - Grand Junction 6 21 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 4 16 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Eric Easterbrook - Grand Junction 5 14 2.8 1 1 8 0 0 0 0 3 8 1 1 0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Christensen - Grand Junction 6 9 1.5 0 0 0 0 0 0 0 3 -6 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 2 9 0 0 0 0 0 0
Team Totals 220 1228 5.6 7 1 44                
                   
                   
                   
Passing                  
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Mike Christensen - Grand Junction 28 89 424 3 8 21.9 4 15 107 1 3 11 48 0 0 10 0 0 11 19 133 1 4 13 68 1 3 11 39 0 3 10 29 0 0 0 0 0
Team Totals 28 89 424 3 8                  
                   
                   
Receiving                  
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Scott Walston - Grand Junction 5 150 30.0 1 0 6 3 98 1 0 1 22 0 0 0 0 0 0 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Mavros - Grand Junction 4 58 14.5 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 58 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Donnie Holmes Jr. - Grand Junction 4 53 13.3 1 0 6 1 9 0 0 1 17 0 0 0 0 0 0 1 16 1 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0
Chris Crown - Grand Junction 2 25 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bear Martinez - Grand Junction 3 23 7.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benny Shepardson - Grand Junction 2 23 11.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 23 0 0 0 0 0 0 0 0 0 0
Garret Chaffee - Grand Junction 2 18 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Dottson - Grand Junction 2 16 8.0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0
Jack Harmon - Grand Junction 1 16 16.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0
Tyler Catt - Grand Junction 1 12 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ed Johnson - Grand Junction 1 11 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0
Adam Jetter - Grand Junction 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jared Noble - Grand Junction 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 29 424 14.6 3 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 96 1 0 1 23 1 0 0 0 0 0
                   
                   
O-Line Sacks Avg. Rush Sack/15 att. Composite                  
1 12 5.58 1.78 3.80                  
                   
                   
Kicking                  
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Jeff Dottson - Grand Junction 7 3 1 0 3   3 1 0 0 2 1 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trent Gertman - Grand Junction 1 1 1 0 1   0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Harmon - Grand Junction 1 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zen Callihan - Grand Junction 1 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team Totals 10 4 2 0 4                  
                   
Kick Returns                  
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Garrett Chaffee - Grand Junction 3 80 26.7 7 163 23.3 2 57 4 88 0 0 0 0 0 0 0 0 1 23 3 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Mavros - Grand Junction 2 70 35.0 5 89 17.8 0 0 2 29 0 0 0 0 0 0 1 15 0 0 0 0 2 70 2 45 0 0 0 0 0 0 0 0 0 0 0 0
Scott Walston - Grand Junction 2 28 14.0 0 0 #DIV/0! 0 0 0 0 2 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Donnie Holmes Jr. - Grand Junction 1 20 20.0 4 98 24.5 1 20 0 0 0 0 1 25 0 0 1 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 33 0 0 0 0
Jack Harmon - Grand Junction 0 0 #DIV/0! 1 25 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25 0 0 0 0 0 0 0 0
Mike Christensen - Grand Junction 0 0 #DIV/0! 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0
Adam Jetter - Grand Junction 0 0 #DIV/0! 1 25 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25 0 0 0 0 0 0 0 0 0 0 0 0
Eric Easterbrook - Grand Junction 0 0 #DIV/0! 4 91 22.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 91 0 0 0 0 0 0 0 0
Jeff Dottson - Grand Junction 0 0 #DIV/0! 2 32 16.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 32 0 0 0 0 0 0 0 0
Rudi Nailor - Grand Junction 0 0 #DIV/0! 1 15 15.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0
Team Totals 8 198 24.8 26 547 21.0                
                   
                   
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Eric Easterbrook - Grand Junction 35 1 1 0 0 0 9 0 0 0 5.5 0 0 0 4 0 0 0 6 0 1 0 4.5 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0
Nick Martinez - Grand Junction 21.5 1 0 0 0 0 5 0 0 0 0 0 0 0 9 0 0 0 7.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rudi Nailor - Grand Junction 20.5 1 1 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 2 0 0 0 5 0 1 0 4.5 0 0 0 4 0 0 0 0 0 0 0
Zen Callihan - Grand Junction 20 0 0 0 0 0 8.5 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 4 0 0 0 0 0 0 0 2.5 0 0 0 0 0 0 0
Donnie Holmes Jr. - Grand Junction 18 0 0 0 0 0 2 0 0 0 4 0 0 0 2.5 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
Josh Pittsinger - Grand Junction 16.5 1 0 0 0 0 7 0 0 0 0 0 0 0 4 0 0 0 5.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Schafer - Grand Junction 16.5 0 0 0 0 0 4 0 0 0 1 0 0 0 2 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 3.5 0 0 0 0 0 0 0
Scott Walston - Grand Junction 15.5 0 0 0 0 0 7 0 0 0 4 0 0 0 0 0 0 0 4.5 0 0 0 0 0