BOISE ROUGHRIDERS                
Rushing             April 15th - Cache Valley April 22nd - Idaho Falls April 29th - at Pocatello May 6th - Idaho Matadors May 13th - Madison May 20th - at Idaho Matadors June 3rd - at Idaho Falls June 10th - Pocatello June 17th - at Salt Lake
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
Dan Maguira - Boise 81 311 3.8 4 1 26 4 3 0 0 21 42 0 0 13 26 0 0 15 120 2 0 0 0 0 0 14 92 2 0 14 28 0 1 0 0 0 0 0 0 0 0
Jim Ackerman - Boise 23 114 5.0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 58 1 0 15 56 0 0
Phil Zeek - Boise 26 78 3.0 2 0 12 2 5 0 0 0 0 0 0 0 0 0 0 9 16 0 0 9 25 1 0 6 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Lugo - Boise 20 76 3.8 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 2 14 0 0 2 2 0 0 4 19 0 0 1 0 0 0 3 15 0 0 7 23 0 0
Smokey Percifield - Boise 20 68 3.4 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 4 17 1 0 5 10 0 0 4 28 0 0 2 8 0 0 5 5 0 0 0 0 0 0
Brian Stogsdill - Boise 4 46 11.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 1 12 0 0 1 15 0 0 0 0 0 0 1 3 0 0
Paul Dovel - Boise 4 40 10.0 0 0 0 0 0 0 0 0 0 0 0 2 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 26 0 0 0 0 0 0
Charles Dabney - Boise 15 27 1.8 0 0 0 2 -3 0 0 0 0 0 0 5 11 0 0 5 11 0 0 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Efrain Olivares - Boise 1 12 12.0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Critchfield - Boise 4 7 1.8 1 0 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Del Nelson - Boise 2 7 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 200 786 3.9 9 1 56                  
                     
                     
                     
Passing                    
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Brian Stogsdill - Boise 65 160 1141 7 9 56.80 12 23 225 2 8 20 199 1 2 11 14 0 8 15 124 0 12 33 235 0 0 7 0 0 10 18 200 1 4 8 49 0 9 25 95 3
Paul Dovel - Boise 23 60 323 2 4 39.79 1 5 9 0 0 0 0 0 5 10 40 0 0 0 0 0 0 0 0 0 2 3 63 1 5 9 100 1 10 33 111 0 0 0 0 0
Team Totals 88 220 1464 9 13                    
                     
                     
Receiving                    
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Adam Guy - Boise 22 474 21.5 5 0 30 7 148 2 0 1 19 0 0 1 3 0 0 1 45 0 0 5 132 0 0 0 0 0 0 3 94 2 0 0 0 0 0 4 33 1 0
Jared Gast - Boise 14 284 20.3 0 0 0 0 0 0 0 2 63 0 0 1 15 0 0 0 0 0 0 1 21 0 0 1 13 0 0 6 114 0 0 2 47 0 0 1 11 0 0
Shawn Mares - Boise 15 274 18.3 0 1 2 1 52 0 0 2 23 0 0 3 15 0 0 2 64 0 0 0 0 0 0 0 0 0 0 2 60 0 0 4 35 0 1 1 25 0 0
Jeremy Prussia - Boise 11 240 21.8 2 0 12 3 23 0 0 2 84 1 0 1 14 0 0 0 0 0 0 4 69 0 0 1 50 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Max Wilson - Boise 8 75 9.4 2 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 2 22 0 0 2 18 0 0 3 26 2 0
Brian Stogsdill - Boise 3 42 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 42 0 0 0 0 0 0
Dan Maguira - Boise 5 33 6.6 0 0 0 1 2 0 0 1 10 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 2 16 0 0 0 0 0 0 0 0 0 0
Antonio Epps - Boise 3 30 10.0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 2 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charles Dabney - Boise 1 15 15.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Linnemeyer - Boise 1 9 9.0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 83 1476 17.8 9 1 56                  
                     
                     
O-Line Sacks Avg. Rush Sack/15 att. Composite                    
1 14 3.93 0.90 3.03                    
                     
                     
Kicking                    
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Eric Harbison - Boise 16 16 7 7 37 40 2 2 0 0 1 1 1 1 0 0 1 1 3 3 1 1 1 1 2 2 4 4 0 0 1 1 2 2 0 0 0 0 4 4 0 0
Team Totals 16 16 7 7 37                    
                     
Kick Returns                    
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Dane Knickrehm - Boise 12 152 12.7 6 125 20.8 0 0 0 0 2 15 1 20 1 17 1 40 2 20 1 5 2 45 1 28 2 30 0 0 0 0 0 0 3 25 1 20 0 0 1 12
Lucas Linnemeyer - Boise 1 7 7.0 6 129 21.5 0 0 2 43 0 0 1 13 0 0 0 0 0 0 1 24 0 0 0 0 1 7 0 0 0 0 0 0 0 0 1 30 0 0 1 19
Jeremy Prussia - Boise 1 15 15.0 4 93 23.3 0 0 0 0 0 0 0 0 0 0 2 34 0 0 0 0 0 0 2 59 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0 0
Adam Guy - Boise 3 50 16.7 4 78 19.5 0 0 0 0 0 0 0 0 0 0 0 0 1 28 0 0 0 0 2 38 0 0 0 0 2 22 2 40 0 0 0 0 0 0 0 0
Jared Gast - Boise 1 4 4.0 2 42 21.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25 0 0 0 0 0 0 1 17
Scott Schwab - Boise 1 10 10.0 2 40 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 2 40 0 0 0 0
Ryan Weaver - Boise 0 0 0.0 2 27 13.5 0 0 0 0 0 0 0 0 0 0 1 12 0 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Efrain Oliveras - Boise 0 0 0.0 1 10 10.0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Jordan - Boise 0 0 0.0 1 8 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 19 238 12.5 28 552 19.7                  
                     
                     
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Zac Jockumsen - Boise 75.5 6 0 0 1 2 6.5 0 0 0 8.5 1 0 0 14 1 0 0 6.5 1 0 0 9 0 0 0 4 1 0 0 8.5 0 0 0 12 2 0 0 6.5 0 0 0
Kevin Bekker - Boise 42 2 1 0 0 0 6 1 0 0 5 0 0 0 5.5 0 0 0 3.5 0 0 0 4.5 0 0 0 0 0 0 0 4.5 0 0 0 6 0 0 0 7 1 1 0
Scott Schwab - Boise 29.5 0 3 0 0 0 3.5 0 0 0 1.5 0 0 0 8 0 0 0 2.5 0 1 0 3.5 0 0 0 0 0 1 0 2.5 0 0 0 3 0 1 0 5 0 0 0
Ryan Weaver - Boise 23 1 1 0 0 0 4 0 0 0 1.5 0 0 0 1.5 0 0 0 4 0 0 0 2.5 0 0 0 2.5 0 0 0