<
IDAHO FALLS MUSTANGS                
Rushing             April 15th - at Madison April 22nd - at Boise April 29th - at Idaho Matadors May 6th - Utah Wolverines May 13th - Pocatello May 20th - at Cache Valley June 3rd - Boise June 10th - Idaho Matadors June 17th - Madison
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. G8 att. G8 yds. Td's 2 pts. G9 att. G9 yds. TD's 2 pts.
Travis Boden - Idaho Falls 155 920 5.9 7 2 46 26 163 0 0 20 84 0 0 13 123 2 0 16 77 0 1 22 75 0 0 15 44 0 0 20 97 1 0 5 138 3 1 18 119 1 0
Chris Hutchinson - Idaho Falls 39 289 7.4 3 1 20 0 0 0 0 0 0 0 0 9 56 0 0 2 3 0 0 0 0 0 0 5 21 0 0 12 59 1 0 8 127 2 1 3 23 0 0
Scott Brown - Idaho Falls 27 184 6.8 2 1 14 1 34 1 0 1 11 0 0 3 36 0 0 16 94 1 0 5 11 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Donavan Ard - Idaho Falls 22 165 7.5 1 0 6 0 0 0 0 1 1 0 0 3 32 0 0 3 19 0 0 5 25 0 0 0 0 0 0 4 31 0 0 1 11 0 0 5 46 1 0
Olin Hannum - Idaho Falls 14 57 4.1 1 0 6 8 26 0 0 5 29 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirk Lindsay - Idaho Falls 6 52 8.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 19 0 0 1 0 0 0 3 33 0 0 0 0 0 0
Justin Weaver - Idaho Falls 1 19 19.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 19 0 0 0 0 0 0
Kade Shawver - Idaho Falls 2 16 8.0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16 1 0 0 0 0 0
Brandon Reed - Idaho Falls 2 4 2.0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Todd Johnson - Idaho Falls 0 0 #DIV/0! 1 0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koby Spencer - Idaho Falls 1 -5 -5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 269 1701 6.3 16 4 104                  
                     
                     
                     
Passing                    
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Donavan Ard - Idaho Falls 83 156 1236 15 5 98.13 4 8 53 1 5 10 99 1 8 12 149 2 10 17 187 2 13 24 202 2 16 35 171 2 12 21 151 2 6 10 79 0 9 19 145 3
Olin Hannum - Idaho Falls 8 24 160 0 2 22.92 3 7 51 0 1 8 21 0 4 9 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Lingenfelder - Idaho Falls 1 1 39 1 0 581.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 39 1 0 0 0 0
Justin Weaver - Idaho Falls 1 2 5 0 0 54.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 0 0 0 0 0
Team Totals 93 183 1440 16 7                    
                     
                     
Receiving                    
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Brandon Reed - Idaho Falls 34 632 18.6 11 2 70 0 0 0 0 1 46 1 0 3 62 0 1 6 149 2 1 5 94 2 0 7 66 1 0 4 68 1 0 5 94 1 0 3 53 3 0
Scott Brown - Idaho Falls 31 546 17.6 2 0 12 5 90 1 0 4 76 0 0 7 158 1 0 3 31 0 0 4 55 0 0 5 58 0 0 0 0 0 0 0 0 0 0 3 78 0 0
Travis Boden - Idaho Falls 11 117 10.6 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 42 0 0 1 30 0 0 4 35 0 0 0 0 0 0 2 4 0 0
Todd Johnson - Idaho Falls 5 39 7.8 1 0 6 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 1 10 0 0 0 0 0 0 2 17 0 0 0 0 0 0 1 10 0 0
Chris Hutchinson - Idaho Falls 2 27 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 22 0 0 1 5 0 0 0 0 0 0
Bruce Faumui - Idaho Falls 3 19 6.3 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 0 0 1 9 1 0 0 0 0 0 0 0 0 0
Kirk Lindsay - Idaho Falls 1 15 15.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0
Brian Miller - Idaho Falls 2 12 6.0 1 0 6 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolby Spencer - Idaho Falls 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0
Sean Powell - Idaho Falls 1 8 8.0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Donny Peterson - Idaho Falls 1 7 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olin Hannum - Idaho Falls 1 4 4.0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 93 1435 15.4 16 2 100                  
                     
                     
O-Line Sacks Avg. Rush Sack/15 att. Composite                    
1 9 6.32 0.70 5.62                    
                     
                     
Kicking                    
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Chris Arellano - Idaho Falls 13 10 3 3 19 30 2 2 1 1 0 0 0 0 5 2 0 0 1 1 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 3 3 0 0
Tyler Burke - Idaho falls 2 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colby Spencer - Idaho Falls 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Team Totals 17 11 3 3 20                    
                     
Kick Returns                    
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Scott Brown - Idaho Falls 4 56 14.0 8 229 28.6 0 0 0 0 2 34 2 72 0 0 1 35 1 5 0 0 0 0 1 21 0 0 1 28 0 0 0 0 0 0 0 0 1 17 3 73
Brandon Reed - Idaho Falls 0 0 0.0 10 256 25.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 1 31 0 0 2 55 0 0 2 47 0 0 0 0 0 0 4 109
Kirk Lindsay - Idaho Falls 0 0 0.0 2 32 16.0 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 0 0 0 0
Olin Hannum - Idaho Falls 0 0 0.0 2 29 14.5 0 0 1 17 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koby Spencer - Idaho Falls 0 0 0.0 1 24 24.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 24 0 0 0 0 0 0 0 0 0 0 0 0
Whit Albertson - Idaho Falls 0 0 0.0 1 14 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0
Bruce Faumui - Idaho Falls 1 31 31.0 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 31 0 0 0 0 0 0 0 0 0 0
Team Totals 5 87 17.4 24 584 24.3                  
                     
                     
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Justin Weaver - Idaho Falls 52 0 1 0 0 0 4 0 0 0 4 0 0 0 6 0 1 0 4 0 0 0 5 0 0 0 9 0 0 0 5 0 0 0 4 0 0 0 11 0 0 0
Jeb Harrison - Idaho Falls 30 0 2 0 0 0 2 0 0 0 2 0 0 0 3 0 0 0 3 0 0 0 7 0 1 0 4 0 0 0 6 0 1 0 0 0 0 0 3 0 0 0
Brandon Reed - Idaho Falls 28 0 4 1 0 6 7 0 0 0 0 0 0 0 1 0 1 0 4 0 2 0 4 0 0 0 3 0 0 0 4 0 0 0 1 0 1 1 4 0 0 0
Colby Spencer - Idaho Falls 19 0 5 0 0 0 2 0 0 0 3 0 0 0 3 0 1 0 1 0 1 0 1 0 1 0 2 0 0 0 2 0 1 0 4 0 1 0 1 0 0 0
Austin Shawver - Idaho Falls 18 0 0 0 0 0 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Worthington - Idaho Falls 18 5 0 0 0 0 0 0 0 0 4 1 0 0 3 1 0 0 0 0 0 0 2 0 0 0 3 1 0 0 2 0 0 0 2 1 0 0 2 1 0 0
Dave Taylor - Idaho Falls 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 6 0 0 0 3 0 0 0
Dennis Rinehart - Idaho Falls 12 2 0 0 0 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0 4 0 0 0
Tom Brighton - Idaho Falls 12 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whit Albertson - Idaho Falls 10 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 1 0 0 0
Kade Shawver - Idaho Falls 9 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 1 0 5 1 0 0
Sean Powell - Idaho Falls 8 0 0 0 0 0 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Roth - Idaho Falls 8 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Jason Cook - Idaho Falls 8 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 2 0 0