IDAHO MATADORS                
Rushing             April 15th - Pocatello April 22nd - Madison April 29th - Idaho Falls May 6th - at Boise May 13th - Utah Heat May 20th - Boise June 3rd - at Madison June 10th - at Idaho Falls June 17th - at Pocatello
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts.
Wesley Zedalis - Idaho 23 166 7.2 1 0 6 4 18 0 0 7 118 1 0 4 -1 0 0 2 1 0 0 5 27 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarod Briggs - Idaho 7 77 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 3 40 0 0 3 30 0 0 0 0 0 0
Quinton Allen - Idaho 21 60 2.9 0 0 0 8 36 0 0 2 17 0 0 0 0 0 0 7 2 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cory Whitman - Idaho 20 50 2.5 0 0 0 2 0 0 0 1 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0 0 7 12 0 0 0 0 0 0
James Clumpf - Idaho 9 31 3.4 0 0 0 3 4 0 0 0 0 0 0 2 15 0 0 4 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Coursey - Idaho 5 20 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 3 15 0 0 0 0 0 0
Brooks Ingstrom - Idaho 1 7 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0
Brad Dalling - Idaho 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Bennett - Idaho 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Jackio - Idaho 5 -3 -0.6 0 0 0 2 3 0 0 2 2 0 0 1 -8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheridan Hodson - Idaho 2 -3 -1.5 0 0 0 0 0 0 0 1 -9 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 95 406 4.3 1 0 6                  
                     
                     
                     
Passing                    
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Jarod Briggs - Idaho 37 74 391 1 6 36.5 0 0 0 0 0 0 0 0 2 5 21 0 0 0 0 0 6 8 93 0 6 20 44 0 12 21 135 1 11 20 98 0 0 0 0 0
Tom Bennett - Idaho 29 66 419 2 7 31.1 4 7 76 1 11 27 203 1 5 8 93 0 4 12 37 0 0 0 0 0 0 0 0 0 5 12 10 0 0 0 0 0 0 0 0 0
James Clumpf - Idaho 24 57 304 2 7 19.9 6 16 25 0 0 0 0 0 8 14 60 1 5 12 189 1 5 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Armstrong - Idaho 2 5 25 0 1 -27.1 0 0 0 0 0 0 0 0 2 5 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Whitman - Idaho 1 5 12 0 1 -54.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 1 12 0 0 0 0 0
Team Totals 93 207 1151 5 22                    
                     
                     
Receiving                    
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Sheridan Hodson - Idaho 20 333 16.7 2 0 12 2 56 1 0 3 91 0 0 6 81 1 0 5 84 0 0 4 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Green - Idaho 12 256 21.3 1 0 6 2 1 0 0 2 38 0 0 3 40 0 0 1 99 1 0 4 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaun Chenault - Idaho 10 128 12.8 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 2 17 0 0 2 50 1 0 5 50 0 0 0 0 0 0
Nick Russell - Idaho 11 110 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 70 0 0 4 40 0 0 0 0 0 0
Wesley Zedalis - Idaho 8 106 13.3 1 0 6 2 22 0 0 2 50 1 0 3 32 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Lyons - Idaho 7 86 12.3 0 0 0 3 24 0 0 1 16 0 0 1 4 0 0 1 31 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trey Payson - Idaho 5 43 8.6 0 0 0 0 0 0 0 2 9 0 0 1 12 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0
Jason Coursey - Idaho 4 19 4.8 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 0 0 0 0 0 0 1 10 0 0 0 0 0 0
Terriel Hall - Idaho 1 12 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Lockhart - Idaho 1 12 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0
Jeff Santos - Idaho 1 5 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarod Briggs - Idaho 1 3 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Brad Dalling - Idaho 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Jackio - Idaho 1 -2 -2.0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 83 1111 13.4 5 0 30                  
                     
                     
O-Line Sacks Avg. Rush Sack/15 att. Composite                    
1 27 4.27 1.73 2.54                    
                     
                     
Kicking                    
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Wesley Zedalis - Idaho 5 3 1 1 6 27 1 0 1 1 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 3 1 1 6                    
                     
Kick Returns                    
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Terriel Hall - Idaho 0 0 0.0 3 61 20.3 0 0 1 27 0 0 1 19 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Green - Idaho 0 0 0.0 3 49 16.3 0 0 0 0 0 0 2 16 0 0 1 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheridan Hodson - Idaho 0 0 0.0 2 43 21.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wesley Zedalis - Idaho 0 0 0.0 1 25 25.0 0 0 0 0 0 0 1 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeren Jones - Idaho 0 0 0.0 2 24 12.0 0 0 1 4 0 0 0 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Coursey - Idaho 0 0 0.0 1 20 20.0 0 0 0 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charles Ballard - Idaho 0 0 0.0 1 15 15.0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trey Payson - Idaho 0 0 0.0 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Dalling - Idaho 0 0 0.0 1 7 7.0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Trask - Idaho 0 0 0.0 1 3 3.0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0