| AA Statistics | |||||||
| OFFENSIVE LINE RANKINGS | |||||||
| Team | Players | Sacks | Avg. Rush | Sacks Allowed per 15 attempts | Composite Score | ||
| 1 | Vipers | Jordan Brown, Dave Hemmers, Chuck Hall, Mike Holley, Chris Jones, Mark Mooney, Josh Sides, Kurt Horspool | 12 | 7.96 | 1.70 | 0.00 | 6.26 |
| 2 | Muddogs | Tyler Card, Fielding Dunn, Nick Vickers, Dillon Hofeling, Racely
Card, Chad Peterson, Tren Hagman |
10 | 7.00 | 1.39 | 0.00 | 5.61 |
| 3 | Rockets | Brennon Burningham, Todd Earnest, Todd Miller, Trip Ladeau, Zane Lee | 11 | 6.68 | 1.18 | 0.00 | 5.51 |
| 4 | Scorpions | Matt Schaffer, Benson Broyles, Cody Jack, Jeremiah Griffith, Richard Walton, Zen Callahan, Eric Easterbrook, Ben Lopez | 12 | 5.58 | 1.78 | 0.00 | 3.80 |
| 5 | Blaze | Brian "Porkchop" Gollnick, Jason "Nasty" Schumacher, Chris "Bubba" Brawley, Ben "Tootsie Roll" Nelson, Jayme "Mack" Eisenman | 13 | 5.42 | 1.65 | 0.00 | 3.77 |
| 6 | Bulldawgs | to be entered later | 16 | 5.11 | 1.80 | 0.00 | 3.30 |
| 7 | Titans | Nathan Strum, L. Pat Noonan, Fabian Talley, Neal Tucek, Jim
Kirkbride, Aaron Ferron, Chris Bourn, Mike Connolly |
25 | 5.10 | 1.81 | 0.00 | 3.29 |
| 8 | Sabercats | Jerry Lopez, Terry Lewis, Wesley Newman, Andy Frasier, Bubba
Lawrence, Jeff Valenzuela, Zack Howard |
5 | 3.52 | 0.57 | 0.00 | 2.95 |
| 9 | Raptors | to be entered later | 27 | 3.98 | 1.95 | 0.00 | 2.04 |
| 10 | Marauders | Austin Rowser, Ashton Hoopes, Blake Hawkes, Don Potter, Mike
Kay, Aaron Preece, and Tim Rhoades |
18 | 2.79 | 1.39 | 0.00 | 1.40 |
| 11 | Knights | Robert Adame, Jasper Howell, Kevin Reed, Tiger Andrews, Jaysen Inman, Kevin Brown, Ford Jones, Steve Biggs | 20 | 3.19 | 2.01 | 0.00 | 1.18 |
| 12 | Gladiators | Shelby Iverson, Carlos Uresti, John Degle, Drew Wanner, Jesse
McQuire, Drew Wanner, Mike Campbell |
25 | 3.58 | 3.38 | 0.00 | 0.21 |