BOISE ROUGHRIDERS STATS (2005 FINAL)
Rushing at Pocatello (A16) Rhino-Raiders (A23) Magic Valley (A30) Idaho (M7) Snake River (M14) at Magic Valley (M21) at Idaho (J4) at Snake River (J11)
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. G8 att. G8 yds. Td's 2 pts.
Aaron Blakely - Roughriders 149 942 6.3 9 1 56 22 98 0 0 3 24 0 0 0 0 0 0 20 80 1 0 23 236 3 0 35 165 2 0 21 92 0 0 25 247 3 1
Chance Leeds - Roughriders 50 235 4.7 4 0 24 0 0 0 0 0 0 0 0 16 69 0 0 9 30 0 0 11 42 2 0 0 0 0 0 1 9 0 0 13 85 2 0
Jason Yates - Roughriders 11 47 4.3 1 0 6 2 4 0 0 0 0 0 0 0 0 0 0 1 7 0 0 4 20 1 0 0 0 0 0 0 0 0 0 4 16 0 0
Sheridan Hodson - Roughriders 9 44 4.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 6 36 0 0 0 0 0 0 1 4 0 0
Jake Holcomb - Roughriders 6 34 5.7 0 0 0 0 0 0 0 4 22 0 0 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Streeper - Roughriders 4 28 7.0 0 0 0 3 26 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Stogsdill - Roughriders 6 24 4.0 1 0 6 2 11 0 0 1 0 0 0 1 4 0 0 0 0 0 0 2 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Stone - Roughriders 3 20 6.7 0 0 0 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Lawson - Roughriders 8 19 2.4 0 0 0 0 0 0 0 4 8 0 0 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sid Lindsey - Roughriders 4 15 3.8 0 0 0 0 0 0 0 1 1 0 0 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Martin - Roughriders 2 13 6.5 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
Austin Callison - Roughriders 1 12 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0
Maurice Sapp - Roughriders 1 11 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0
Todd Reitmann - Roughriders 1 3 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony McPherson - Roughriders 1 -5 -5.0 0 0 0 0 0 0 0 0 0 0 0 1 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 256 1442 5.6 15 1 92                
                   
                   
                   
Passing                  
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Brian Stogsdill - Roughriders 48 125 911 6 14 33.78 16 28 249 3 1 6 13 0 5 9 58 1 5 17 74 0 6 17 186 0 7 19 196 1 6 19 105 1 2 10 30 0
Jake Holcomb - Roughriders 10 30 261 1 8 -33.89 0 2 0 0 0 5 0 0 3 7 80 0 0 3 0 0 3 5 62 0 0 0 0 0 0 0 0 0 4 8 119 1
Tony McPherson - Roughriders 0 1 0 0 0 2.08 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 58 156 1172 7 22                  
                   
                   
Receiving                  
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Shawn Mares - Roughriders 14 368 26.3 1 0 6 3 104 1 0 0 0 0 0 2 65 0 0 1 35 0 0 2 47 0 0 4 95 0 0 1 16 0 0 1 6 0 0
Tony McPherson - Roughriders 21 333 15.9 3 0 18 8 114 0 0 1 13 0 0 4 31 1 0 2 28 0 0 0 0 0 0 3 65 1 0 1 12 0 0 2 70 1 0
Aaron Blakely - Roughriders 9 135 15.0 1 0 6 3 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 77 0 0 0 0 0 0 2 20 0 0 1 20 0 0
Chance Leeds - Roughriders 4 102 25.5 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 2 11 0 0 1 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Lyons - Roughriders 4 69 17.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 24 0 0 1 19 0 0 1 17 0 0 1 9 0 0
Kevin Bekker - Roughriders 4 68 17.0 2 0 12 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 27 0 0 0 0 0 0 1 38 1 0 0 0 0 0
Sheridan Hodson - Roughriders 2 68 34.0 0 0 0 0 0 0 0 0 0 0 0 1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 44 0 0
Terence King - Roughriders 1 19 19.0 0 0 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Clumphf - Roughriders 1 17 17.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0 0 0 0 0
Team Totals 60 1179 19.7 7 0 42                
                   
                   
O-Line Sacks Avg. Rush Sack/15 att. Composite                  
Boise Roughriders 17 5.63 1.63 4.00                  
                   
                   
Kicking                  
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Eric Harbison - Roughriders 17 14 10 5 29 41 4 4 2 1 2 2 0 0 2 2 2 2 1 1 0 0 2 1 0 0 0 0 0 0 2 1 4 1 4 3 2 1
Sean Thompson - Roughriders 9 9 1 1 12 29 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 4 4 1 1 3 3 0 0 0 0 0 0 0 0 0 0
Team Totals 26 23 11 6 41                  
                   
Kick Returns                  
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Sheridan Hodson - Roughriders 11 140 12.7 9 312 34.7 0 0 0 0 1 20 3 77 0 0 1 35 1 45 2 131 0 0 1 24 2 17 2 45 4 29 0 0 3 29 0 0
Dane Knickrehm - Roughriders 2 17 8.5 2 29 14.5 2 17 2 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony McPherson - Roughriders 3 14 4.7 3 39 13.0 2 9 0 0 1 5 2 18 0 0 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Thompson - Roughriders 1 1 1.0 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Bekker - Roughriders 0 0 #DIV/0! 3 58 19.3 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 0 0 1 8
Jake Holcomb - Roughriders 0 0 #DIV/0! 1 25 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25 0 0 0 0
Team Totals 17 172 10.1 18 463 25.7                
                   
                   
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Maurice Sapp - Roughriders 33 4 2 2 0 12 3 1 0 0 3.5 0 0 0 5 0 1 1 4.5 1 1 1 4 0 0 0 5.5 0 0 0 4 2 0 0 3.5 0 0 0
Bob Mares  - Roughriders 32.5 6.5 0 0 0 0 3 0 0 0 3.5 0 0 0 5 0.5 0 0 4.5 1 0 0 3 2 0 0 3.5 0 0 0 4.5 2 0 0 5.5 1 0 0
Sean Thompson - Roughriders 29 0 6 0 0 0 3 0 0 0 6 0 0 0 4 0 1 0 5 0 1 0 2.5 0 0 0 3 0 2 0 2 0 1 0 3.5 0 1 0
Dane Knickrehm - Roughriders 26 0 6 1 0 6 2 0 0 0 6 0 1 1 4 0 2 0 2 0 2 0 1 0 0 0 3.5 0 1 0 3 0 0 0 4.5 0 0 0
Reashard Howard - Roughriders 23.5 2.5 0 0 0 0 2 0 0 0 4.5 0 0 0 1.5 0.5 0 0 2 0 0 0 2.5 0 0 0 3.5 1 0 0 7.5 1 0 0 0 0 0 0
Afa Faraimo - Roughriders 22.5 0.5 4 2 0 12 4 0.5 1 1 4.5 0 1 1 0 0 0 0 4.5 0 2 0 2.5 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0
Ryan Weaver - Roughriders 22.5 0 3 1 0 6 0 0 0 0 0.5 0 0 0 4.5 0 0 0 3.5 0 0 0 3 0 1 0 3 0 0 0 3.5 0 1 1 4.5 0 1 0
Austin Callison - Roughriders 22 3.5 0 1 0 6 2 0 0 0 2 0 0 0 2 0 0 0 4 1.5 0 0 0.5 0 0 0 4 0 0 0 4 0 0 0 3.5 2 0 1
Darnell Hasson - Roughriders 21 0 1 0 0 0 0 0 0 0 6 0 0 0 4 0 0 0 2 0 1 0 4 0 0 0 3.5 0 0 0 1.5 0 0 0 0 0 0 0
K.C. McKenzie - Roughriders 17 2 1 0 0 0 2.5 0 0 0 2 0 0 0 3.5 1 0 0 0 0 0 0 2 0 0 0 4.5 1 0 0 0 0 0 0 2.5 0 1 0
Darren Gossett - Roughriders 15 0.5 0 0 0 0 1 0 0 0 1.5 0 0 0 1.5 0 0 0 2 0.5 0 0 0 0 0 0 4 0 0 0 2 0 0 0 3 0 0 0
Derek Smith - Roughriders 13 4.5 0 0 0 0 1 0.5 0 0 0 0 0 0 2.5 1 0 0 3.5 2 0 0 2.5 0 0 0 3.5 1 0 0 0 0 0 0 0 0 0 0
Scott Schwab - Roughriders 10 0 2 0 0 0 2 0 1 0 0 0 0 0 3.5 0 0 0 2.5 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Bekker - Roughriders 10 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 5 1 0 0
Bill Martin - Roughriders 7.5 0 0 0 0 0 1.5 0 0 0 0.5 0 0 0 0 0 0 0 1 0 0 0 0.5 0 0 0 1.5 0 0 0 0.5 0 0 0 2 0 0 0
Robert Tracy - Roughriders 7.5 0 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 2.5 0 0 0 0 0 0 0 1.5 0 0 0 3 0 0 0
Luke Heck - Roughriders 6.5 0 0 0 0 0 1.5 0 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zac Jockumsen - Roughriders 6 0.5 0 0 0 0 6 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Crawford - Roughriders 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 2 0
Pat Stone - Roughriders 4.5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0
Clint Stevens - Roughriders 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0
Terance King - Roughriders 3.5 0.5 0 0 0 0 3.5 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Yates - Roughriders 3.5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0
Josh Streeper - Roughriders 3.5 1 1 0 0 0 0 0 0 0 0 0 0 0 1.5 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucan Linnemeyer - Roughriders