KAMAS VALLEY MUDDOGS STATS (2005 FINAL)
Rushing at Morgan (A9) Salt Lake (A16) Brigham City (A23) Rhino-Raiders (A30) Vipers (M14) at Colorado (M21) at Wasatch (J4) at Utah Blitz (J11)
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. G8 att. G8 yds. Td's 2 pts.
George Allums - Kamas V. 96 667 6.9 3 0 18 0 0 0 0 11 80 0 0 13 140 1 0 13 96 0 0 12 75 0 0 20 148 2 0 10 40 0 0 17 88 0 0
Will Sosi - Kamas V. 24 95 4.0 1 0 6 0 0 0 0 4 12 0 0 6 24 1 0 4 15 0 0 8 28 0 0 0 0 0 0 1 1 0 0 1 15 0 0
Nate Tatafu - Kamas V. 15 63 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 16 0 0 0 0 0 0 6 36 0 0 3 11 0 0
Matt Thornton - Kamas V. 11 59 5.4 0 0 0 1 12 0 0 0 0 0 0 6 29 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 3 14 0 0
Dustin Long - Kamas V. 11 59 5.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 0 0 4 30 0 0 2 8 0 0 2 5 0 0 1 6 0 0
Kyto Khouangrasvongsay - Kamas V. 6 53 8.8 0 0 0 1 23 0 0 3 12 0 0 1 15 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Todd - Kamas V. 16 50 3.1 0 0 0 16 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Moreley - Kamas V. 4 15 3.8 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12 0 0 0 0 0 0 0 0 0 0
Martin Aiono - Kamas V. 3 12 4.0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Castillo - Kamas V. 3 11 3.7 0 0 0 0 0 0 0 1 3 0 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Faleola - Kamas V. 7 8 1.1 0 0 0 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenneth Brecks - Kamas V. 1 2 2.0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pala Viatuu - Kamas V. 2 2 1.0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Card - Kamas V. 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cale Sheppherd - Kamas V. 3 -6 -2.0 1 0 6 3 -6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 203 1090 5.4 5 0 30                
                   
                   
                   
Passing                  
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Dustin Long - Kamas V. 36 68 503 3 5 61.09 0 0 0 0 0 0 0 0 0 0 0 0 12 23 156 0 7 13 85 1 6 8 145 2 8 14 111 0 3 10 6 0
Cale Sheppard - Kamas V. 12 22 246 2 2 86.55 2 7 93 0 0 0 0 0 6 8 106 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 47 0
Kyto Khouangrasvongsay - Kamas V. 6 15 98 0 3 -20.69 2 9 41 0 2 3 45 0 2 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodney Chesire - Kamas V. 4 8 45 0 1 15.10 0 0 0 0 4 8 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Thornton - Kamas V. 1 1 3 0 0 97.92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0
Pala Viatuu - Kamas V. 1 2 2 0 0 47.92 0 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Allums - Kamas V. 0 1 0 0 0 2.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Team Totals 60 117 897 5 11                  
                   
                   
Receiving                  
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Chris Hooper - Kamas V. 15 321 21.4 1 0 6 2 93 0 0 0 0 0 0 0 0 0 0 4 64 0 0 2 15 0 0 1 38 1 0 2 82 0 0 4 29 0 0
Matt Thornton - Kamas V. 15 197 13.1 1 0 6 0 0 0 0 3 32 0 0 2 30 0 0 0 0 0 0 2 11 0 0 5 106 1 0 0 0 0 0 3 18 0 0
Chad Peterson - Kamas V. 9 130 14.4 1 0 6 0 0 0 0 3 30 0 0 2 26 0 0 0 0 0 0 3 59 1 0 0 0 0 0 1 15 0 0 0 0 0 0
Kyto Khouangrasvongsay - Kamas V. 4 79 19.8 0 0 0 1 38 0 0 0 0 0 0 0 0 0 0 2 35 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Brian Finn - Kamas V. 4 62 15.5 2 0 12 0 0 0 0 0 0 0 0 4 62 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Begay - Kamas V. 4 41 10.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Allum - Kamas V. 3 38 12.7 0 0 0 0 0 0 0 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0 0 0 0 0
Matt Brown - Kamas V. 1 16 16.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Tood - Kamas V. 1 3 3.0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 56 887 15.8 5 0 30                
                   
                   
O-Line Sacks Avg. Rush Sack/15 att. Composite                  
Kamas Valley Muddogs 25 5.37 3.21 2.16                  
                   
                   
Kicking                  
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Filipe Medeiros - Kamas V. 8 8 4 2 14 30 1 1 0 0 1 1 1 1 4 4 3 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cale Sheppard - Kamas V. 7 6 3 2 12   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 1 1 1 0 2 1 2 2 0 0
Team Totals 15 14 7 4 26   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 6 4 0 0
                   
Kick Returns                  
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Matt Thornton - Kamas V. 0 0 #DIV/0! 9 187 20.8 0 0 0 0 0 0 3 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 51 0 0 4 107 0 0 0 0
George Allums - Kamas V. 0 0 #DIV/0! 7 179 25.6 0 0 0 0 0 0 1 30 0 0 0 0 0 0 1 30 0 0 2 50 0 0 0 0 0 0 2 39 0 0 1 30
Chris Hooper - Kamas V. 0 0 #DIV/0! 4 84 21.0 0 0 1 31 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0 0 0 0 2 33 0 0 0 0 0 0 0 0
Matt Thornton - Kamas V. 2 2 1.0 5 83 16.6 1 0 2 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 38
Shawn Branch - Kamas V. 5 108 21.6 2 46 23.0 1 0 1 16 0 0 1 30 1 10 0 0 1 86 0 0 1 5 0 0 1 7 0 0 0 0 0 0 0 0 0 0
Nate Tatafu - Kamas V. 0 0 #DIV/0! 3 42 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 36 0 0 0 0 0 0 0 0 0 0 1 6
Will Sosi - Kamas V. 0 0 #DIV/0! 1 5 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0
Brian Finn - Kamas V. 1 0 0.0 0 0 #DIV/0! 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pala Viatuu - Kamas V. 1 19 19.0 0 0 #DIV/0! 0 0 0 0 0 0 0 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Peterson - Kamas V. 1 10 10.0 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 10 139 13.9 31 626 20.2                
                   
                   
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Will Faleola - Kamas V. 40 3 0 0 0 0 1 0 0 0 4 0 0 0 3 0 0 0 4.5 0 0 0 4.5 0 0 0 7 0 0 0 8 1 0 0 8 2 0 0
Gary Smith - Kamas V. 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 1 0 0 4 0 0 0 8.5 0 0 0 8 1 0 0 4 0 0 0
Kyto Khouang - Kamas V. 22 0 6 1 0 6 0 0 0 0 0 0 0 0 2 0 0 0 4 0 3 0 5 0 0 0 4 0 1 0 6 0 0 0 1 0 2 1
Will Sosi - Kamas V. 16.5 0 0 0 0 0 5 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 1