GLACIER KNIGHTS STATS (2005 FINAL)
Rushing at Missoula (A16) Great Falls (A23) at Madison (A30) Helena (M7) Missoula (M14) at Helena (M21) Pocatello (J4) at Great Falls (J11)
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. G8 att. G8 yds. Td's 2 pts.
Andrew Wilson - Glacier 60 219 3.7 0 0 0 6 22 0 0 17 69 0 0 5 7 0 0 8 40 0 0 11 50 0 0 0 0 0 0 11 38 0 0 2 -7 0 0
Jason Zielanski - Glacier 70 201 2.9 0 0 0 0 0 0 0 7 -7 0 0 1 -6 0 0 2 5 0 0 15 53 0 0 17 82 0 0 9 49 0 0 19 25 0 0
Bobby Kuehne - Glacier 6 90 15.0 9 8 70 1 3 0 0 1 1 0 0 2 16 8 8 2 70 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheldon McCool - Glacier 13 85 6.5 0 0 0 0 0 0 0 0 0 0 0 3 26 0 0 4 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 22 0 0
Darrin Regnier - Glacier 6 43 7.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 43 0 0 0 0 0 0
Matt Scherer - Glacier 15 32 2.1 0 0 0 5 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 0 0 6 9 0 0
Scott Conner - Glacier 15 26 1.7 0 0 0 2 7 0 0 1 -5 0 0 8 26 0 0 4 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Owens - Glacier 1 18 18.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beau Bledsoe - Glacier 1 8 8.0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Reed - Glacier 3 7 2.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Callihan - Glacier 1 6 6.0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allen Solenberg - Glacier 2 6 3.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Jaysen Inman - Glacier 1 5 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Fiedor - Glacier 1 1 1.0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron LaTray - Glacier 4 1 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0
Rob Nimmick - Glacier 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Zach Perry - Glacier 3 -2 -0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Libby - Glacier 2 -5 -2.5 0 0 0 0 0 0 0 0 0 0 0 2 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Smith - Glacier 1 -5 -5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -5 0 0 0 0 0 0 0 0 0 0
Scott Ruda - Glacier 3 -11 -3.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 -11 0 0 0 0 0 0
Team Totals 209 725 3.5 9 8 70                
                   
                   
                   
Passing                  
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Jay Fiedor - Glacier 14 59 162 0 8 -23.1992 0 0 0 0 0 3 0 0 1 8 19 0 0 0 0 0 3 16 22 0 3 14 17 0 2 9 32 0 5 9 72 0
Matt Callihan - Glacier 13 39 146 1 7 -20.7799 8 20 95 0 4 16 46 1 0 0 0 0 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheldon McCool - Glacier 8 24 114 2 5 -9.375 0 0 0 0 0 0 0 0 2 9 23 0 1 6 14 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 77 2
Darrin Regnier - Glacier 9 14 68 0 2 16.36905 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 13 68 0 0 0 0 0
Zach Perry - Glacier 5 15 40 0 3 -42.3611 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 40 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Kuehne - Glacier 3 12 19 0 1 -5.20833 0 0 0 0 2 3 24 0 0 1 0 0 1 8 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Wilson - Glacier 0 2 0 0 0 2.083333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Team Totals 52 165 549 3 26                  
                   
                   
Receiving                  
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Bobby Kuehne - Glacier 8 114 14.3 0 0 0 1 46 0 0 2 16 0 0 2 23 0 0 3 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Ruda - Glacier 5 68 13.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 1 23 0 0 3 42 0 0
Andrew Wilson - Glacier 6 66 11.0 1 0 6 1 2 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 14 0 0 2 38 1 0
Sheldon  McCool - Glacier 8 54 6.8 0 0 0 1 2 0 0 1 9 0 0 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0 4 31 0 0 0 0 0 0
Austin Owens - Glacier 7 52 7.4 0 0 0 3 23 0 0 0 0 0 0 0 0 0 0 1 -5 0 0 1 16 0 0 1 9 0 0 1 9 0 0 0 0 0 0
Jason Zielanski - Glacier 4 47 11.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 1 5 0 0 1 3 0 0 1 24 0 0
Shane Bear - Glacier 3 37 12.3 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 37 1 0
Beau Herman - Glacier 4 31 7.8 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 2 20 0 0 0 0 0 0
Brett Wagner - Glacier 2 24 12.0 1 0 6 1 3 0 0 1 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Raider - Glacier 3 20 6.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Scherer - Glacier 1 19 19.0 0 0 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darrin Gress - Glacier 1 19 19.0 0 0 0 0 0 0 0 0 0 0 0 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Fiedor - Glacier 1 7 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0
Ron Latray - Glacier 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Team Totals 54 559 10.4 3 0 18                
                   
                   
O-Line Sacks Avg. Rush Sack/15 att. Composite                  
Glacier Knights 20 3.4689 1.82 1.65                  
                   
                   
Kicking                  
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Russ Taylor - Glacier 2 1 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Tim Crow - Glacier 2 0 0 0 0   0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 1 0 0 1                  
                   
Kick Returns                  
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Jason Zielanski - Glacier 8 81 10.1 29 539 18.6 1 2 4 67 3 16 1 12 0 0 4 53 0 0 4 77 1 2 3 44 0 0 6 142 2 45 3 64 1 16 4 80
Russ Taylor - Glacier 1 5 5.0 0 0 #DIV/0! 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beau Herman - Glacier 0 0 #DIV/0! 5 48 9.6 0 0 1 4 0 0 0 0 0 0 0 0 0 0 3 30 0 0 0 0 0 0 0 0 0 0 1 14 0 0 0 0
Andrew Wilson - Glacier 0 0 #DIV/0! 5 55 11.0 0 0 1 5 0 0 0 0 0 0 1 6 0 0 1 18 0 0 2 26 0 0 0 0 0 0 0 0 0 0 0 0
Sheldon McCool - Glacier 0 0 #DIV/0! 3 61 20.3 0 0 0 0 0 0 2 44 0 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Sollenberg - Glacier 0 0 #DIV/0! 1 5 5.0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron LaTray - Glacier 0 0 #DIV/0! 1 14 14.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 0 0 0 0 0 0
Jerry Schmuck - Glacier 0 0 #DIV/0! 1 7 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0
Tim House - Glacier 0 0 #DIV/0! 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Matt Scherer - Glacier 0 0 #DIV/0! 1 8 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8
Team Totals 9 86 9.6 47 738 15.7                
                   
                   
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Jason Zielanski - Glacier 64 4 0 0 0 0 6.5 0 0 0 5.5 0 0 0 7 0 0 0 14 1 0 0 8.5 1 0 0 9 0 0 0 5.5 2 0 0 8 0 0 0
Red Dutton - Glacier 28.5 3 0 0 0 0 3.5 0.5 0 0 4 0.5 0 0 2 0 0 0 2 0 0 0 4.5 0 0 0 3.5 0 0 0 6 2 0 0 3 0 0 0
Russ Taylor - Glacier 28.5 0 1 0 0 0 2.5 0 0 0 5 0 0 0 6.5 0 0 0 9.5 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 4 0 0 0
Scott Ruda - Glacier 25.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 0 7 0 0 0 8 0 0 0 6 0 0 0
Matt Kinsella - Glacier 25 0 0 0 0 0 4.5 0 0 0 7 0 0 0 4.5 0 0 0 5.5 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cory Carlson - Glacier 19 0 0 0 0 0 1.5 0 0 0 4 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 2.5 0 0 0 5 0 0 0
Tim Crow - Glacier 18 0 1 0 0 0 4 0 0 0 5 0 1 0 4 0 0 0 2.5 0 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shane Bear - Glacier 15 0 1 0 0 0 0.5 0 0 0 1 0 0 0 3.5 0 0 0 0 0 0 0 1.5 0 0 0 3 0 0 0 2.5 0 1 0 3 0 0 0
Beau Herman - Glacier 14 1 1 0 0 0 1 0 1 0 4.5 1 0 0 0 0 0 0 3.5 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sean Rhodes - Glacier 13 0 0 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2.5 0 0 0 2.5 0 0 0
Steve Biggs - Glacier 13 0 0 0 0 0 0.5 0 0 0 0.5 0 0 0 1 0 0 0 0.5 0 0 0 2 0 0 0 2.5 0 0 0 3 0 0 0 3 0 0 0
Jaysen Inman - Glacier 12 2 0 0 0 0 4 1.5 0 0 1 0.5 0 0 1 0 0 0 2 0 0 0 2.5 0 0 0 0 0 0 0 1.5 0 0 0 0 0 0 0
Kevin Brown - Glacier 12 0 0 0 0 0 0 0 0 0 1.5 0 0 0 1.5 0 0 0 1 0 0 0 4 0 0 0 1.5 0 0 0 2 0 0 0 0.5 0 0 0
Kevin Reed - Glacier 9.5 0 0 0 0 0 4 0 0 0 2 0 0 0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ian Miller - Glacier 9 0 0 0 0 0 1.5 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1.5 0 0 0 0 0 0 0 2 0 0 0
Brett Wagner - Glacer 7 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Doty - Glacier 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 0 0 0 0 0 0
Allen Solenberg - Glacier 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Scott Conner - Glacier 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron LaTray - Glacier 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 0 0 0 0 0 0 0 1 0 0 0
Andrew Wilson - Glacier 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Austin Owens - Glacier 4 0 1 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0
Jay Fiedor - Glacier 3.5 0 0 0 0 0 0.5 0 0 0 0.5 0 0 0 0 0 0 0 0.5 0 0 0 0.5 0 0 0 1 0 0 0 0 0 0 0 0.5 0 0 0
Darrin Gress - Glacer 3 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim House - Glacier 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.5 0 0 0 0 0 0 0 0.5 0 0 0
Dave Smith - Glacier 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Sheldon McCool - Glacier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jerry Schmuck - Glacier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Craig Libby - Glacier 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 353 11 5 0 0 0