GREAT FALLS GLADIATORS STATS (2005 FINAL)    
Rushing Helena (A16) at Glacier (A23) at Pocatello (A30) at Missoula (M7) at Helena (M14) Missoula (M21) Madison (J4) Glacier (J11)
Player Tot. Att. Tot. Yds Avg. TD's 2pts. Total Pts. Attempts Yards Td's 2pts Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. Attempts Yards Td's 2 pts. G8 att. G8 yds. Td's 2 pts.
Joe Reza - Great Falls 43 324 7.5 2 0 12 1 -4 0 0 2 2 0 0 10 62 0 0 0 0 0 0 1 4 0 0 9 9 0 0 13 45 0 0 7 206 2 0
Chad Kennedy - Great Falls 49 143 2.9 1 0 6 3 1 0 0 11 46 0 0 4 9 0 0 7 20 1 0 4 12 0 0 0 0 0 0 20 55 0 0 0 0 0 0
Mike Pease - Great Falls 27 101 3.7 2 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 0 12 45 0 0 8 17 0 0 6 26 2 0
Keon Pinckney - Great Falls 11 73 6.6 1 0 6 0 0 0 0 0 0 0 0 2 21 0 0 2 6 0 0 2 20 0 0 0 0 0 0 0 0 0 0 5 26 1 0
Clint Cannon - Great Falls 28 71 2.5 0 0 0 2 8 0 0 8 30 0 0 4 6 0 0 3 -2 0 0 4 -5 0 0 2 -1 0 0 1 20 0 0 4 15 0 0
Jason Kjono - Great Falls 18 60 3.3 0 0 0 0 0 0 0 2 9 0 0 3 1 0 0 4 20 0 0 1 2 0 0 0 0 0 0 0 0 0 0 8 28 0 0
George Jackson  - Great Falls 15 51 3.4 1 0 6 3 10 0 0 9 39 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Thurber - Great Falls 7 29 4.1 1 0 6 0 0 0 0 0 0 0 0 4 23 1 0 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richard Thompson - Great Falls 13 28 2.2 0 0 0 3 3 0 0 1 5 0 0 0 0 0 0 0 0 0 0 2 6 0 0 6 12 0 0 0 0 0 0 1 2 0 0
Shannon Moore - Great Falls 10 26 2.6 0 0 0 4 5 0 0 4 9 0 0 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reid Merriweather - Great Falls 8 24 3.0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2 0 0 1 1 0 0 1 -2 0 0 4 27 1 0
Lewis Cochran - Great Falls 2 17 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Demond Orr - Great Falls 2 10 5.0 0 0 0 1 4 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 233 957 4.1 9 0 54                
                   
                   
                   
Passing                  
Player Comp. Att. Yds TD's Int. Rating Comp. Att. Yds Td's Comp Att. Yds Td's Comp. Att. Yds. Td's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's Comp. Att. Yards TD's
Richard Thompson - Great Falls 23 84 311 0 6 10.57 7 19 117 0 2 10 20 0 0 0 0 0 4 11 51 0 5 19 78 0 3 17 -3 0 0 0 0 0 2 8 48 0
Brad Thurber - Great Falls 8 23 39 2 3 12.77 0 0 0 0 0 0 0 0 6 14 25 1 2 7 14 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Reza - Great Falls 4 18 35 0 2 -17.59 0 0 0 0 0 0 0 0 1 4 8 0 1 1 25 0 0 2 0 0 0 3 0 0 2 8 2 0 0 0 0 0
Clint Cannon - Great Falls 1 1 8 0 0 118.75 0 0 0 0 0 0 0 0 1 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roland Rainey - Great Falls 0 1 0 0 0 2.08 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shannon Moore - Great Falls 0 1 0 0 1 -414.58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 36 128 393 2 12                  
                   
                   
Receiving                  
Player Recepts. Yards Avg. Td's 2pts. Total Pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts. Rec. Yards Td's 2 pts.
Jermaine Saunders - Great Falls 11 126 11.5 0 0 0 1 16 0 0 1 9 0 0 5 27 0 0 4 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Reza - Great Falls 7 108 15.4 1 0 6 2 33 0 0 1 11 0 0 1 5 0 0 1 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 48 0 0
Carl King - Great Falls 3 69 23.0 0 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 40 0 0 1 -3 0 0 0 0 0 0 0 0 0 0
Chris Corbin - Great Falls 5 25 5.0 1 0 6 1 8 0 0 0 0 0 0 1 8 1 0 0 0 0 0 1 12 0 0 1 -1 0 0 1 -2 0 0 0 0 0 0
Tom Armstrong - Great Falls 3 20 6.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16 0 0 0 0 0 0 1 4 0 0 0 0 0 0
Ceasar Chrinos - Great Falls 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Jackson - Great Falls 1 8 8.0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Kjono - Great Falls 2 5 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clint Cannon - Great Falls 2 3 1.5 0 0 0 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reid Merriweather - Great Falls 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Team Totals 36 375 10.4 2 0 12                
                   
                   
O-Line Sacks Avg. Rush Sack/15 att. Composite                  
Great Falls Gladiators 33 4.11 3.87 0.24                  
                   
                   
Kicking                  
Player xpt att xpt made fg att fg made points longest xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made xpt att xpt made fg att fg made
Kyle Beatty - Great Falls 12 7 3 0 7   0 0 1 0 2 0 0 0 1 1 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7 5 1 0
Team Totals 12 7 3 0 7                  
                   
Kick Returns                  
Player Punt Ret Punt Yds Avg Punt Kick Ret Kick Yds Avg. Kick Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds Punt Ret Punt Yds Kick Ret Kick Yds
Reid Merriweather - Great Falls 5 77 15.4 17 259 15.2 0 0 4 61 1 22 0 0 1 33 2 38 2 17 3 51 0 0 2 27 1 5 1 28 0 0 3 25 0 0 2 29
Joe Reza - Great Falls 3 44 14.7 8 189 23.6 0 0 1 51 0 0 0 0 3 44 0 0 0 0 3 63 0 0 1 13 0 0 2 45 0 0 0 0 0 0 1 17
Shannon Moore - Great Falls 0 0 #DIV/0! 2 37 18.5 0 0 2 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darius Harper - Great Falls 0 0 #DIV/0! 1 17 17.0 0 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Jackson - Great Falls 0 0 #DIV/0! 1 23 23.0 0 0 0 0 0 0 1 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Armstrong - Great Falls 0 0 #DIV/0! 1 12 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0
Chris Schindling - Great Falls 0 0 #DIV/0! 1 8 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0
Demond Orr - Great Falls 0 0 #DIV/0! 1 7 7.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0
Vernard Warner - Great Falls 0 0 #DIV/0! 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Chris Corbin - Great Falls 0 0 #DIV/0! 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Team Totals 8 121 15.1 34 552 16.2                
                   
                   
Defense Tackles Sacks Intercepts TD's Safeties Points Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's Tackles Sacks Ints. TD's
Mike Pease - Great Falls 46 6.5 0 0 0 0 9.5 3 0 0 4.5 2 0 0 5.5 0 0 0 5 0.5 0 0 8 0 0 0 3 1 0 0 4 0 0 0 6.5 0 0 0
Mike Rhode - Great Falls 40.5 4.5 1 0 0 0 4 0 0 0 3.5 0 1 0 4.5 0 0 0 5.5 2 0 0 4.5 0 0 0 8 1.5 0 0 4.5 1 0 0 6 0 0 0
John Garcia - Great Falls 28.5 1 0 0 0 0 2 0 0 0 4 0.5 0 0 4 0 0 0 4 0.5 0 0 2.5 0 0 0 5.5 0 0 0 0 0 0 0 6.5 0 0 0
Reid Merriweather - Great Falls 24.5 0 0 0 0 0 3 0 0 0 2 0 0 0 3 0 0 0 5.5 0 0 0 4.5 0 0 0 3 0 0 0 1 0 0 0 2.5 0 0 0
Sam Morgan - Great Falls 24.5 4.5 0 0 0 0 0.5 0 0 0 3.5 0 0 0 3 1 0 0 4 2 0 0 3.5 0 0 0 4.5 1.5 0 0 1 0 0 0 4.5 0 0 0
Brad Thurber - Great Falls 22.5 1 3 0 0 0 2 0 0 0 4 0 1 0 4 0 0 0 3 0 0 0 2 0 1 0 1 0 0 0 3.5 0 0 0 3 1 1 0
Keon Pinckney - Great Falls 21 0