| Click here to print this page | Close Window |
TOP 15 RUSHING LEADERS
| Player | Team | Carr |
Yds |
Yd/Carr |
TD |
| RAMOS | BOISE | 122 | 1028 | 8.4 | 11 |
| BODEN | POCATELLO | 137 | 792 | 5.8 | 10 |
| DAVIS | UTAH W. | 101 | 737 | 7.3 | 6 |
| J.CHRISTENSEN | DAVIS | 104 | 631 | 6.1 | 6 |
| ETLING | SOUTH OGDEN | 113 | 583 | 5.2 | 12 |
| CLEMENT | HELENA | 108 | 539 | 4.9 | 3 |
| LANG | UTAH B. | 85 | 516 | 6.1 | 2 |
| T.TAYLOR | LAYTON P. | 90 | 485 | 5.4 | 5 |
| O.TUPE | SOUTH OGDEN | 52 | 482 | 9.3 | 5 |
| MEINERS | MAGIC VALLEY | 70 | 449 | 6.4 | 2 |
| MCCOY | SALT LAKE | 75 | 444 | 5.9 | 4 |
| M.SMITH | SALT LAKE | 55 | 443 | 8.1 | 8 |
| S.BROWN | IDAHO FALLS | 84 | 376 | 4.5 | 4 |
| HUGGINS | HELENA | 55 | 361 | 6.6 | 4 |
| JENKS | MADISON | 56 | 278 | 4.9 | 8 |
TOP 12 PASSING LEADERS (MINIMUM 80 ATTEMPTS)
| Player | Team |
Att |
Comp |
% |
Yds |
TD |
Int |
QB Rat |
| JURASEK | HELENA | 165 | 89 | 53.9 | 1704 | 17 | 4 | 114.3 |
| DOUGHERTY | MADISON | 244t | 157* | 64.3 | 2187 | 24 | 7 | 113.9 |
| STIREMAN | SOUTH OGDEN | 159 | 97 | 61.0 | 1593 | 18 | 10 | 106.2 |
| JACKSON | IDAHO FALLS | 180 | 95 | 52.7 | 1304 | 13 | 7 | 84.1 |
| STOGSDILL | BOISE | 92 | 46 | 50.0 | 837 | 11 | 11 | 81.8 |
| BELNAP | POCATELLO | 141 | 66 | 46.8 | 1119 | 13 | 8 | 81.2 |
| SMOTHERS | DAVIS | 126 | 68 | 54.0 | 887 | 10 | 7 | 79.7 |
| MANNING | MAGIC VALLEY | 137 | 61 | 44.5 | 1003 | 11 | 6 | 78.2 |
| LABOUNTY | UTAH B. | 86 | 54 | 62.3 | 776 | 4 | 7 | 73.4 |
| SHEPPERD | UTAH W. | 86 | 46 | 53.4 | 604 | 4 | 7 | 57.5 |
| SHERWOOD | LAYTON P. | 122 | 47 | 38.5 | 867 | 9 | 11 | 50.8 |
| D.JONES | GREAT FALLS | 170 | 56 | 32.9 | 1101 | 7 | 14 | 35.9 |
TOP 15 RECEIVING LEADERS (BY YARDS)
| Player | Team |
Receptions |
Yards |
Yd/Catch |
TD |
| MOUSER | MADISON | 62* | 1056* | 17.0 | 7 |
| D.GARZA | HELENA | 39 | 918 | 24.2 | 12t |
| YOUNG | SOUTH OGDEN | 30 | 611 | 20.4 | 8 |
| JOHNSON | UTAH B. | 36 | 565 | 15.7 | 4 |
| GREENBERRY | SOUTH OGDEN | 32 | 558 | 19.3 | 9 |
| C.COOK | DAVIS | 33 | 499 | 15.1 | 6 |
| MEINERS | MAGIC VALLEY | 25 | 484 | 19.5 | 2 |
| C.COOK | GREAT FALLS | 10 | 448 | 44.8 | 5 |
| GUNTER | POCATELLO | 25 | 448 | 17.9 | 5 |
| WEST | LAYTON P. | 19 | 435 | 22.9 | 6 |
| BARBER | MADISON | 25 | 413 | 16.5 | 6 |
| S.MARES | BOISE | 15 | 357 | 23.8 | 6 |
| GOODWIN | POCATELLO | 15 | 318 | 21.2 | 6 |
| B.COOK | IDAHO FALLS | 16 | 303 | 16.9 | 3 |
| MIRALES | UTAH W. | 13 | 295 | 23.1 | 3 |
| Team/Players | Team |
Avg. Rush |
Sacks/15 att. |
Composite Rating |
| Lucero, Sotomeyer, Elliot, Kano, Wheelwright, Christiansen | SOUTH OGDEN | 6.0 | 0.4 | 5.6 |
| Rietmann, Haney, McBride, Lee, Kierpiec, Rice | BOISE | 6.5 | 1.1 | 5.4 |
| Doane, Sio, Jackson, Valesquez, Peterson | SALT LAKE | 6.1 | 1.1 | 5.0 |
| Mecham, Rinehart, Olsen, Howerton, Kennedy | POCATELLO | 5.5 | 0.9 | 4.6 |
| Slater, C.Jones, G.May, Wilkenson, Pullin | MAGIC VALLEY | 5.4 | 1.3 | 4.1 |
| Hansen, Crockett, Maw, Wells, Givens, Rolphe, Lords | MADISON | 5.2 | 1.1 | 4.1 |
| Amasio, Redfern, Tohara, Junkins, Selman, Hillstead | UTAH W. | 5.9 | 1.9 | 4.0 |
| J.White, Mumma, Otterstrom, Sloan, Burge | UTAH BLITZ | 5.6 | 1.9 | 3.7 |
| Brasier, Burch, Poulsen, Nelson, McAffee | IDAHO FALLS | 4.8 | 1.3 | 3.5 |
| L.Lamb, Howell, Lutman, Ferron, Strizich | HELENA | 4.6 | 1.5 | 3.1 |
TOP 15 LEADING TACKLERS
| Player | Team |
Tackles |
| JOCKUMSEN | BOISE | 75.5 |
| STEINER | HELENA | 60.0 |
| D.CRUSER | SALT LAKE | 56.0 |
| R.MAY | MAGIC VALLEY | 54.0 |
| ZIELANSKI | GLACIER | 49.0 |
| KING | BOISE | 48.5 |
| MOE | HELENA | 45.0 |
| DOTY | GLACIER | 45.0 |
| BIRD | IDAHO FALLS | 44.5 |
| T.PETERSON | LAYTON P. | 44.5 |
| FARRINGTON | UTAH B. | 43.5 |
| M.CHRISTENSEN | DAVIS | 43.5 |
| BINGHAM | POCATELLO | 41.0 |
| COATES | LAYTON P. | 40.0 |
| MEYER | LAYTON P. | 39.5 |
TOP 10 INTERCEPTION LEADERS
| Player | Team |
Int. |
TD |
| ZIPPERIAN | HELENA | 6 | 1 |
| WEAVER | BOISE | 6 | 0 |
| ROTH | IDAHO FALLS | 5 | 0 |
| TROY SUTTON | POCATELLO | 5 | 0 |
| MIKE CHRISTENSEN | DAVIS | 5 | 0 |
| MERRILL | GLACIER | 4 | 0 |
| DAVIES | SOUTH OGDEN | 4 | 0 |
| FLYNN | LAYTON PITBULLS | 4 | 0 |
| FISHER | POCATELLO | 4 | 0 |
| 8 TIED WITH 3 | MULTIPLE | 3 | N/A |
TOP 16 SACK LEADERS
| Player | Team |
Sacks |
| V.FIAFEA | SOUTH OGDEN | 14.0* |
| J.LAMB | HELENA | 11.5 |
| BLAIRE | MAGIC VALLEY | 11.0 |
| CALLISON | BOISE | 7.5 |
| JOCKUMSEN | BOISE | 7.5 |
| S.MORGAN | GREAT FALLS | 7.0 |
| GORDAN | POCATELLO | 7.0 |
| T.PETERSON | LAYTON PITBULLS | 7.0 |
| JENSEN | IDAHO FALLS | 6.5 |
| HUNTSMAN | MADISON | 6.0 |
| M.SELPH | SALT LAKE | 6.0 |
| FARRINGTON | UTAH BLITZ | 5.5 |
| HUML | MADISON | 5.5 |
| B.MARES | BOISE | 5.0 |
| TAEOALII | SOUTH OGDEN | 5.0 |
| BARRETT | UTAH WOLVERINES | 5.0 |
TOP TEN KICKING LEADERS
| Player | Team | Xpt. Att. |
Xpt. Made |
FG Att. |
FG Made |
Points |
| HARBISON | BOISE | 31 | 24 | 11* | 9* | 51 |
| HILBORN | HELENA | 26 | 24 | 9 | 8 | 48 |
| FROKJER | SOUTH OGDEN | 44* | 39* | 2 | 0 | 39 |
| SWEARINGER | SALT LAKE | 13 | 13 | 5 | 5 | 28 |
| MESKER | UTAH W. | 24 | 23 | 2 | 0 | 23 |
| C.SPENCER | IDAHO FALLS | 17 | 11 | 3 | 2 | 17 |
| MARSHALL | MADISON | 12 | 11 | 5 | 2 | 17 |
| SMOTHERS | DAVIS | 17 | 10 | 3 | 2 | 16 |
| MOUSER | MADISON | 17 | 12 | 1 | 1 | 15 |
| BELNAP | POCATELLO | 15 | 12 | 1 | 1 | 15 |
TOP 15 SCORING LEADERS
| Player | Team |
Rush-TD |
Rec-TD |
Def-TD |
FG's |
Xpts. |
2pt's |
Total |
| ETLING | SOUTH OGDEN | 12 | 1 | 0 | 0 | 0 | 2 | 82 |
| JENKS | MADISON | 8 | 4 | 0 | 0 | 0 | 2 | 76 |
| D.GARZA | HELENA | 0 | 12 | 0 | 0 | 0 | 2 | 76 |
| RAMOS | BOISE | 11 | 1 | 0 | 0 | 0 | 0 | 72 |
| MOUSER | MADISON | 0 | 7 | 0 | 1 | 12 | 2 | 61 |
| BODEN | POCATELLO | 10 | 0 | 0 | 0 | 0 | 0 | 60 |
| YOUNG | SOUTH OGDEN | 0 | 9 | 0 | 0 | 3 | 0 | 57 |
| GREENBERRY | SOUTH OGDEN | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| HARBISON | BOISE | 0 | 0 | 0 | 9 | 24 | 0 | 51 |
| M.SMITH | SALT LAKE | 8 | 0 | 0 | 0 | 0 | 1 | 50 |
| HILBORN | HELENA | 0 | 0 | 0 | 8 | 24 | 0 | 48 |
| S.BROWN | IDAHO FALLS | 4 | 3 | 0 | 0 | 0 | 0 | 42 |
| FROKJER | SOUTH OGDEN | 0 | 0 | 0 | 0 | 39 | 0 | 39 |
| FOUNTAINE | UTAH W. | 1 | 4 | 1 | 0 | 0 | 1 | 38 |
| WEST | LAYTON P. | 0 | 6 | 0 | 0 | 0 | 1 | 38 |